yearling Sales
EUROPEAN SIRE YEARLING PROFITABILITY 2024
(Leading sires by average with 10 or more sold arranged by fee price range)
yearling Sales
Sire | Crop | Sold | High £ |
Avg £ | FEE £ | AVG Profit £ | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|---|
Too Darn Hot | 3 | 58 | 1,575,000 | 193,248 | 45,000 | 128,248 | 45 | 77.6 | 4.3 |
Blue Point | 3 | 64 | 761,250 | 172,843 | 33,614 | 119,229 | 45 | 70.3 | 5.1 |
Mehmas | 6 | 123 | 1,050,000 | 123,220 | 42,018 | 61,202 | 73 | 59.3 | 2.9 |
New Bay | 6 | 73 | 528,898 | 115,975 | 31,513 | 64,462 | 42 | 57.5 | 3.7 |
Zarak | 5 | 51 | 577,500 | 102,035 | 21,009 | 61,026 | 41 | 80.4 | 4.9 |
Starspangledbanner | 12 | 82 | 472,500 | 91,706 | 29,412 | 42,294 | 43 | 52.4 | 3.1 |
Churchill | 5 | 28 | 787,500 | 90,943 | 21,009 | 49,934 | 14 | 50.0 | 4.3 |
Teofilo | 15 | 25 | 341,250 | 86,350 | 25,211 | 41,139 | 11 | 44.0 | 3.4 |
Pinatubo | 2 | 44 | 393,750 | 80,689 | 35,000 | 25,689 | 27 | 61.4 | 2.3 |
Acclamation | 19 | 48 | 525,000 | 74,844 | 23,110 | 31,734 | 21 | 43.8 | 3.2 |
Galiway | 7 | 52 | 341,224 | 71,767 | 25,211 | 26,556 | 31 | 59.6 | 2.8 |
Showcasing | 12 | 65 | 357,000 | 70,176 | 45,000 | 5,176 | 24 | 36.9 | 1.6 |
Kameko | 2 | 36 | 1,050,000 | 68,398 | 20,000 | 28,398 | 15 | 41.7 | 3.4 |
Ghaiyyath | 2 | 55 | 525,000 | 57,130 | 21,009 | 16,121 | 28 | 50.9 | 2.7 |
Hello Youmzain | 2 | 49 | 273,000 | 53,739 | 21,009 | 12,730 | 27 | 55.1 | 2.6 |
Australia | 8 | 50 | 189,000 | 52,938 | 29,412 | 3,526 | 21 | 42.0 | 1.8 |
Sottsass | 2 | 42 | 392,408 | 52,933 | 21,009 | 11,924 | 14 | 33.3 | 2.5 |
Sea the Moon | 8 | 59 | 199,878 | 49,874 | 25,000 | 4,874 | 25 | 42.4 | 2.0 |
Oasis Dream | 19 | 33 | 129,042 | 46,908 | 20,000 | 6,908 | 15 | 45.5 | 2.3 |
Zoustar | 9 | 43 | 183,750 | 46,141 | 25,000 | 1,141 | 17 | 39.5 | 1.8 |
*First-Season Sire
(Leading sires by average with 10 or more sold arranged by fee price range)