yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2024

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee up to £9,999
Sire CROP Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
Havana Grey 4 69 525,000 104,073 6,000 78,073 63 91.3 17.3
Sioux Nation 4 109 294,000 47,493 8,403 19,090 69 63.3 5.7
Japan 1 17 117,769 39,598 9,244 10,354 9 52.9 4.3
Sergei Prokofiev 2 72 178,500 36,994 6,000 10,994 39 54.2 6.2
A'Ali 1 36 210,000 34,052 7,500 6,552 15 41.7 4.5
Tasleet 4 16 350,000 33,746 5,000 8,746 3 18.8 6.7
Awtaad 4 10 84,000 33,518 4,201 9,317 4 40.0 8.0
Cotai Glory 5 74 294,000 31,321 7,143 4,178 28 37.8 4.4
Lope y Fernandez 1 58 147,000 30,066 8,500 1,566 18 31.0 3.5
Isfahan 6 16 84,121 29,653 7,983 1,670 7 43.8 3.7
Without Parole 2 17 89,250 28,712 8,000 712 4 23.5 3.6
Armor 1 13 72,510 26,093 4,201 1,892 6 46.2 6.2
Mayson  10 15 105,000 24,776 6,000 (1,224) 4 26.7 4.1
Toronado  8 42 116,596 24,633 6,722 (2,089) 13 31.0 3.7
Bungle Inthejungle  8 53 157,500 23,125 6,722 (3,597) 12 22.6 3.4
Twilight Son  6 21 83,253 22,065 7,000 (4,935) 6 28.6 3.2
Ubettabelieveit  1 40 73,500 20,816 5,000 (4,184) 12 30.0 4.2
The Grey Gatsby  5 21 83,283 20,717 6,722 (6,005) 5 23.8 3.1
Dabirsim   9 10 49,970 20,393 6,722 (6,329) 4 40.0 3.0
City Light  3 38 76,620 19,775 5,882 (6,107) 10 26.3 3.4
Shaman  2 19 110,000 16,469 4,201 (7,732) 3 15.8 3.9
Cloth of Stars  4 13 42,653 16,331 5,882 (9,551) 2 15.4 2.8
Sands of Mali  2 26 89,250 16,184 4,201 (8,017) 6 23.1 3.9
Coulsty  6 64 66,602 15,770 3,361 (7,591) 17 26.6 4.7
Nando Parrado  1 51 52,500 15,723 5,042 (9,319) 14 27.5 3.1
Golden Horde  2 16 49,970 13,818 6,722 (12,904) 2 12.5 2.1
Dream Ahead  11 30 60,000 13,332 7,500 (14,168) 3 10.0 1.8
Soldier's Call  3 37 72,000 12,996 6,302 (13,306) 5 13.5 2.1
Belardo  6 12 70,790 12,795 7,563 (14,768) 1 8.3 1.7
Inns of Court  3 41 89,250 12,526 4,201 (11,675) 5 12.2 3.0
Invincible Army  3 50 73,500 12,404 6,302 (13,898) 7 14.0 2.0
Alkumait  1 25 32,000 10,222 4,201 (13,979) 2 8.0 2.4
Cable Bay  7 10 28,350 9,977 8,000 (18,023) 1 10.0 1.2
Far Above  2 24 40,000 9,686 4,201 (14,515) 2 8.3 2.3
Galileo Gold  5 33 68,000 8,692 5,882 (17,190) 2 6.1 1.5
Elzaam  10 35 40,000 7,970 4,201 (16,231) 3 8.6 1.9

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2024

(Leading sires by average with 10 or more sold arranged by fee price range)