yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2024

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee £10,000-£19,999
Sire Crop Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
Nathaniel 10 15 315,000 81,206 15,000 46,206 11 73.3 5.4
Territories 6 22 787,500 65,765 10,000 35,765 6 27.3 6.6
Gleneagles 7 29 294,000 60,400 12,605 27,795 15 51.7 4.8
Space Blues 1 68 349,787 60,324 14,706 25,618 35 51.5 4.1
Study of Man 3 27 273,000 58,288 12,500 25,788 11 40.7 4.7
Mohaather 2 37 273,000 54,586 15,000 19,586 16 43.2 3.6
Victor Ludorum 1 63 358,285 47,771 12,605 15,166 28 44.4 3.8
Iffraaj 16 25 150,000 45,108 17,500 7,608 10 40.0 2.6
Starman 1 141 273,000 42,924 14,706 8,218 49 34.8 2.9
Ardad 5 89 441,000 41,528 12,500 9,028 37 41.6 3.3
Lucky Vega 2 54 189,000 39,849 12,605 7,244 23 42.6 3.2
Calyx 3 20 183,156 39,435 10,504 8,931 8 40.0 3.8
Kendargent 15 16 116,596 38,086 14,286 3,800 7 43.8 2.7
Bated Breath 10 32 178,500 37,281 15,000 2,281 10 31.3 2.5
Supremacy 1 84 283,500 35,785 10,504 5,281 31 36.9 3.4
Earthlight 2 32 131,250 35,437 15,126 311 14 43.8 2.3
Saxon Warrior 4 71 304,500 34,675 16,807 (2,132) 19 26.8 2.1
Harry Angel 4 21 157,500 33,768 12,500 1,268 8 38.1 2.7
Kodi Bear 6 96 178,500 32,658 12,605 53 35 36.5 2.6
Goken 6 28 216,535 31,447 12,605 (1,158) 7 25.0 2.5
Cracksman 4 22 79,090 31,051 17,500 (6,449) 6 27.3 1.8
Ulysses 5 38 178,500 28,744 10,000 (1,256) 12 31.6 2.9
Zelzal 5 57 99,939 28,680 12,605 (3,925) 19 33.3 2.3
Footstepsinthesand 18 11 71,400 27,301 10,504 (3,203) 4 36.4 2.6
Ten Sovereigns 3 57 133,204 26,706 14,706 (8,000) 15 26.3 1.8
Golden Horn 7 11 57,750 23,612 10,000 (6,388) 3 27.3 2.4
Phoenix of Spain 3 28 126,000 23,372 10,504 (7,132) 7 25.0 2.2
Dandy Man 13 45 89,250 22,730 12,605 (9,875) 11 24.4 1.8
Havana Gold 9 20 136,500 21,537 12,500 (10,963) 3 15.0 1.7
Time Test 5 70 115,500 21,099 15,000 (13,901) 13 18.6 1.4

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2024

(Leading sires by average with 10 or more sold arranged by fee price range)