yearling Sales
EUROPEAN SIRE YEARLING PROFITABILITY 2023
(Leading sires by average with 10 or more sold arranged by fee price range)
yearling Sales
Sire | Crop | Sold | High £ |
Avg £ | FEE £ | AVG Profit £ | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|---|
DUBAWI | 16 | 20 | 2,048,918 | 610,145 | 250,000 | 340,145 | 18 | 90.0 | 2.4 |
FRANKEL | 9 | 28 | 2,100,000 | 578,754 | 175,000 | 383,754 | 24 | 85.7 | 3.3 |
KINGMAN | 7 | 28 | 945,000 | 294,724 | 150,000 | 124,724 | 19 | 67.9 | 2.0 |
SIYOUNI | 11 | 41 | 1,878,175 | 260,090 | 119,664 | 120,425 | 28 | 68.3 | 2.2 |
WOOTTON BASSETT | 10 | 95 | 1,312,500 | 247,545 | 85,475 | 142,070 | 74 | 77.9 | 2.9 |
LOPE DE VEGA | 11 | 62 | 1,155,000 | 235,446 | 106,843 | 108,603 | 42 | 67.7 | 2.2 |
SEA THE STARS | 12 | 55 | 682,500 | 218,813 | 128,212 | 70,601 | 34 | 61.8 | 1.7 |
NIGHT OF THUNDER | 6 | 45 | 563,453 | 190,046 | 64,106 | 105,940 | 36 | 80.0 | 3.0 |
NO NAY NEVER | 7 | 71 | 525,000 | 177,310 | 106,843 | 50,467 | 41 | 57.7 | 1.7 |
DARK ANGEL | 14 | 82 | 892,500 | 86,699 | 51,285 | 15,414 | 36 | 43.9 | 1.7 |
INVINCIBLE SPIRIT | 19 | 41 | 546,000 | 76,562 | 68,380 | 11,818 | 11 | 26.8 | 1.1 |
KODIAC | 15 | 122 | 367,098 | 71,462 | 55,559 | 4,097 | 38 | 31.1 | 1.3 |
*First-Season Sire
(Leading sires by average with 10 or more sold arranged by fee price range)