foal Statistics
EUROPEAN SIRE FOAL PROFITABILITY 2021
SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021
(3+ offered, prices in £,000)
foal Statistics
(3+ offered, prices in £,000)
| Sire | Off | Sold | (%) | High £ | Avg £ | Med £ | AVG FEE | Profit | (%) | AVG Xfee |
|---|---|---|---|---|---|---|---|---|---|---|
| Mehmas | 32 | 29 | 90.6 | 143.3 | 50.1 | 47.2 | 6.3 | 21 | 72.4 | 7.9 |
| Time Test | 30 | 27 | 90.0 | 78.8 | 34.3 | 29.4 | 8.5 | 15 | 55.6 | 4.0 |
| Crystal Ocean | 3 | 3 | 100.0 | 48.3 | 34.0 | 31.5 | 6.7 | 2 | 66.7 | 5.0 |
| Ardad | 11 | 11 | 100.0 | 67.2 | 33.3 | 35.7 | 6.5 | 7 | 63.6 | 5.1 |
| Kodi Bear | 11 | 10 | 90.9 | 63.0 | 28.8 | 22.3 | 5.1 | 5 | 50.0 | 5.7 |
| Invincible Army | 29 | 25 | 86.2 | 71.6 | 28.3 | 27.0 | 8.4 | 11 | 44.0 | 3.4 |
| Kessaar | 7 | 7 | 100.0 | 50.6 | 25.5 | 23.6 | 5.1 | 3 | 42.9 | 5.0 |
| Soldier's Call | 35 | 32 | 91.4 | 105.0 | 21.0 | 16.0 | 8.4 | 4 | 12.5 | 2.5 |
| Land Force | 40 | 30 | 75.0 | 68.3 | 20.9 | 9.5 | 6.5 | 9 | 30.0 | 3.2 |
| Galileo Gold | 4 | 2 | 50.0 | 27.0 | 20.2 | 20.2 | 6.3 | 1 | 50.0 | 3.2 |
| Inns of Court | 37 | 31 | 83.8 | 67.4 | 19.2 | 12.6 | 6.3 | 6 | 19.4 | 3.0 |
| Twilight Son | 17 | 16 | 94.1 | 39.9 | 18.3 | 14.6 | 7.0 | 5 | 31.3 | 2.6 |
| Havana Grey | 39 | 34 | 87.2 | 58.8 | 17.7 | 13.7 | 6.5 | 6 | 17.6 | 2.7 |
| Cotai Glory | 19 | 14 | 73.7 | 56.5 | 17.7 | 13.5 | 4.2 | 3 | 21.4 | 4.2 |
| Tamayuz | 10 | 8 | 80.0 | 44.1 | 16.9 | 13.5 | 8.4 | 1 | 12.5 | 2.0 |
| Sixties Icon | 4 | 2 | 50.0 | 26.3 | 14.6 | 14.6 | 6.0 | 1 | 50.0 | 2.4 |
| Galiway | 3 | 2 | 66.7 | 18.0 | 14.1 | 14.1 | 8.4 | - | - | 1.7 |
| City Light | 8 | 7 | 87.5 | 41.0 | 14.0 | 7.7 | 5.9 | 1 | 14.3 | 2.4 |
| Cloth of Stars | 8 | 6 | 75.0 | 25.6 | 14.0 | 13.3 | 6.3 | - | - | 2.2 |
| Zelzal | 5 | 5 | 100.0 | 21.4 | 13.5 | 12.8 | 5.9 | - | - | 2.3 |
| Toronado | 6 | 5 | 83.3 | 29.9 | 13.1 | 8.6 | 6.7 | 1 | 20.0 | 1.9 |
| Tasleet | 12 | 10 | 83.3 | 31.5 | 12.9 | 10.1 | 6.0 | 1 | 10.0 | 2.1 |
| Elzaam | 6 | 6 | 100.0 | 18.5 | 12.7 | 13.1 | 3.4 | - | - | 3.8 |
| Decorated Knight | 6 | 4 | 66.7 | 25.3 | 12.6 | 10.5 | 7.6 | - | - | 1.7 |
| El Kabeir | 10 | 10 | 100.0 | 24.4 | 12.3 | 11.9 | 6.7 | - | - | 1.8 |
| Kuroshio | 8 | 2 | 25.0 | 12.6 | 12.2 | 12.2 | 5.1 | - | - | 2.4 |
| Camacho | 11 | 9 | 81.8 | 21.0 | 12.2 | 11.0 | 8.4 | - | - | 1.4 |
| Eqtidaar | 22 | 17 | 77.3 | 57.8 | 11.9 | 8.9 | 6.5 | 1 | 5.9 | 1.8 |
| Lightning Spear | 5 | 5 | 100.0 | 21.0 | 11.8 | 12.6 | 5.0 | - | - | 2.4 |
| Raven's Pass | 7 | 5 | 71.4 | 16.9 | 11.3 | 10.1 | 8.4 | - | - | 1.3 |
| Mayson | 3 | 3 | 100.0 | 14.2 | 11.2 | 11.6 | 5.0 | - | - | 2.2 |
| Massaat | 13 | 6 | 46.2 | 31.5 | 10.9 | 5.3 | 5.0 | 1 | 16.7 | 2.2 |
| Seahenge | 3 | 2 | 66.7 | 14.5 | 10.3 | 10.3 | 4.2 | - | - | 2.4 |
| Equiano | 6 | 3 | 50.0 | 11.0 | 8.7 | 7.9 | 6.0 | - | - | 1.5 |
| Coulsty | 4 | 3 | 75.0 | 11.8 | 8.4 | 10.5 | 3.4 | - | - | 2.5 |
| Le Brivido | 12 | 8 | 66.7 | 15.8 | 8.3 | 10.5 | 7.0 | - | - | 1.2 |
| Unfortunately | 5 | 4 | 80.0 | 13.7 | 8.2 | 8.0 | 4.6 | - | - | 1.8 |
| The Grey Gatsby | 9 | 7 | 77.8 | 38.5 | 8.1 | 3.4 | 5.9 | 1 | 14.3 | 1.4 |
| Goken | 9 | 7 | 77.8 | 15.4 | 7.6 | 8.6 | 2.5 | - | - | 3.0 |
| Due Diligence | 17 | 12 | 70.6 | 17.9 | 7.6 | 6.3 | 8.5 | - | - | 0.9 |
| Belardo | 22 | 15 | 68.2 | 13.7 | 7.2 | 7.9 | 8.4 | - | - | 0.9 |
| Adaay | 12 | 11 | 91.7 | 14.3 | 7.2 | 6.3 | 5.0 | - | - | 1.4 |
| Mukhadram | 4 | 1 | 25.0 | 6.8 | 6.8 | 6.8 | 6.0 | - | - | 1.1 |
| National Defense | 13 | 11 | 84.6 | 11.4 | 6.7 | 6.8 | 6.7 | - | - | 1.0 |
| Aclaim | 9 | 5 | 55.6 | 8.4 | 6.1 | 7.4 | 9.5 | - | - | 0.6 |
| Recoletos | 3 | 2 | 66.7 | 8.6 | 4.9 | 4.9 | 5.5 | - | - | 0.9 |
| Rajasinghe | 3 | 3 | 100.0 | 6.3 | 4.7 | 4.2 | 5.0 | - | - | 0.9 |
| Dariyan | 3 | 3 | 100.0 | 11.1 | 4.6 | 1.7 | 6.7 | - | - | 0.7 |
| Washington Dc | 4 | 3 | 75.0 | 7.9 | 4.4 | 3.7 | 5.0 | - | - | 0.9 |
| Ruler of the World | 3 | 3 | 100.0 | 6.8 | 4.3 | 3.0 | 5.1 | - | - | 0.8 |
| Al Wukair | 5 | 2 | 40.0 | 5.1 | 3.0 | 3.0 | 5.9 | - | - | 0.5 |
| Elvstroem | 3 | 2 | 66.7 | 4.7 | 3.0 | 3.0 | 4.2 | - | - | 0.7 |
| Outstrip | 4 | 2 | 50.0 | 3.7 | 2.9 | 2.9 | 5.0 | - | - | 0.6 |
| Pearl Secret | 3 | 3 | 100.0 | 4.2 | 2.8 | 3.2 | 4.0 | - | - | 0.7 |
| Born to Sea | 4 | 4 | 100.0 | 6.0 | 2.6 | 1.7 | 3.4 | - | - | 0.8 |
| Ectot | 4 | 3 | 75.0 | 4.3 | 2.4 | 1.7 | 4.2 | - | - | 0.6 |
| Lawman | 6 | 4 | 66.7 | 4.3 | 2.1 | 1.7 | 8.4 | - | - | 0.3 |
| Recorder | 6 | 6 | 100.0 | 6.4 | 2.0 | 1.3 | 4.2 | - | - | 0.5 |
| Seabhac | 5 | 3 | 60.0 | 2.6 | 2.0 | 2.1 | 4.2 | - | - | 0.5 |
| Mr. Owen | 6 | 4 | 66.7 | 2.1 | 1.2 | 0.9 | 2.5 | - | - | 0.5 |
SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021