yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2021

(Leading sires by average with five or more sold arranged by fee price range)


FEE £20,000-£49,999
Sire Off Sold (%)  High £(,000) Avg £(,000) Med £(,000) FEE £(,000) Profit (%) Xfee
Camelot 45 37 82.2 1,024.0 170.4 136.1 36.0 29 78.4 4.7
Wootton Bassett 45 42 93.3 425.4 136.8 110.6 36.0 34 81.0 3.8
Almanzor 49 42 85.7 446.3 88.1 68.1 31.5 27 64.3 2.8
Australia 85 71 83.5 472.5 84.9 47.3 31.5 34 47.9 2.7
Oasis Dream 64 57 89.1 441.0 81.5 68.3 30.0 38 66.7 2.7
Zoustar 73 67 91.8 325.5 73.7 52.5 25.0 41 61.2 2.9
Acclamation 51 43 84.3 294.0 70.6 54.0 36.0 21 48.8 2.0
Teofilo 32 28 87.5 187.2 69.3 46.9 36.0 13 46.4 1.9
Le Havre 48 47 97.9 241.5 69.2 59.3 40.5 22 46.8 1.7
Churchill x 79 79 79.8 462.0 68.4 43.1 31.5 33 41.8 2.2
Exceed and Excel x 43 43 91.5 200.0 58.4 49.5 45.0 12 27.9 1.3
Caravaggio 41 35 85.4 229.7 57.0 37.0 31.5 15 42.9 1.8
Nathaniel 41 35 85.4 283.5 47.9 27.3 25.0 14 40.0 1.9
Ribchester 66 56 84.8 367.5 45.2 29.4 22.5 15 26.8 2.0
Zoffany 117 93 79.5 367.5 45.2 31.5 22.5 37 39.8 2.0
Pivotal 12 12 100 84.0 43.4 39.2 40.0 3 25.0 1.1
Gleneagles 72 62 86.1 367.5 41.9 27.2 27.0 22 35.5 1.6
Iffraaj 43 40 93 178.5 39.8 27.8 35.0 9 22.5 1.1
Mastercraftsman 63 51 81 178.5 35.4 24.2 27.0 13 25.5 1.3
Soldier Hollow 19 12 63.2 77.2 32.3 23.8 27.0 3 25.0 1.2
Intello 15 14 93.3 73.5 30.7 27.2 20.0 4 28.6 1.5
New Approach 24 22 91.7 30.2 24.5 24.5 30.0 2 9.1 1.0
Muhaarar 64 54 84.4 115.5 30.1 23.6 30.0 11 20.4 1.0
Dabirsim  41 35 85.4 85.1 24.1 20.3 27.0 2 5.7 0.9

EUROPEAN SIRE YEARLING PROFITABILITY 2021

(Leading sires by average with five or more sold arranged by fee price range)