foal Statistics

EUROPEAN SIRE FOAL PROFITABILITY 2021

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021

(3+ offered, prices in £,000)


FEE £20,000-£49,999
Sire Off Sold (%)  High £  Avg £ Med £ AVG FEE Profit (%) AVG Xfee
Wootton Bassett 14 8 57.1 262.5 121.1 96.1 33.7 8 100.0 3.6
Night of Thunder 20 19 95.0 241.5 106.2 84.0 21.1 17 89.5 5.0
Camelot 12 12 100.0 262.5 88.9 60.5 33.7 7 58.3 2.6
Blue Point 21 18 85.7 315.0 83.1 69.2 37.9 10 55.6 2.2
Ten Sovereigns 32 29 90.6 139.1 50.5 43.8 21.1 17 58.6 2.4
Saxon Warrior 21 17 81.0 210.0 49.7 43.8 23.2 9 52.9 2.1
Oasis Dream 16 15 93.8 89.3 48.9 50.4 25.0 8 53.3 2.0
Advertise 23 20 87.0 141.8 46.4 40.0 25.0 9 45.0 1.9
Acclamation 18 16 88.9 120.8 44.1 32.0 29.5 5 31.3 1.5
Zoustar 20 16 80.0 147.0 43.5 25.9 30.0 4 25.0 1.4
Teofilo 13 10 76.9 84.0 43.0 38.8 33.7 3 30.0 1.3
Caravaggio 13 10 76.9 86.1 39.3 34.3 33.7 2 20.0 1.2
Almanzor 13 10 76.9 115.5 39.2 31.2 29.5 3 30.0 1.3
Exceed and Excel 23 20 87.0 109.6 37.3 29.9 33.7 3 15.0 1.1
Churchill 19 17 89.5 105.4 33.9 21.0 25.3 4 23.5 1.3
Le Havre 4 3 75.0 44.1 33.7 30.8 42.2 - - 0.8
New Approach 3 3 100.0 68.3 28.9 16.9 30.0 1 33.3 1.0
Gleneagles 23 16 69.6 52.5 26.9 21.6 29.5 3 18.8 0.9
Nathaniel 14 14 100.0 65.1 25.4 21.0 25.0 2 14.3 1.0
Golden Horn 17 16 94.1 50.4 22.2 20.8 40.0 - - 0.6
Australia 12 11 91.7 40.5 21.8 17.7 23.2 - - 0.9
Iffraaj 12 11 91.7 73.5 19.5 13.5 30.0 1 9.1 0.7
Cracksman 17 15 88.2 42.7 19.4 22.1 25.0 - - 0.8
Mastercraftsman 12 10 83.3 54.6 14.2 11.0 21.1 1 10.0 0.7
Harry Angel 15 13 86.7 32.0 13.8 11.6 20.0 - - 0.7
Muhaarar 11 8 72.7 23.6 10.4 9.2 20.0 - - 0.5
Shalaa  8 5 62.5 8.6 4.3 2.6 21.1 - - 0.2

EUROPEAN SIRE FOAL PROFITABILITY 2021

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021