yearling Statistics
EUROPEAN SIRE YEARLING PROFITABILITY 2021
(Leading sires by average with five or more sold arranged by fee price range)
yearling Statistics
Sire | Off | Sold | (%) | High £(,000) |
Avg £(,000) | Med £(,000) | FEE £(,000) | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|---|---|
Dubawi | 27 | 23 | 85.2 | 2,041.9 | 534.3 | 446.3 | 250.0 | 19 | 82.6 | 2.1 |
Frankel | 38 | 29 | 76.3 | 971.3 | 339.7 | 241.5 | 175.0 | 20 | 69.0 | 1.9 |
Kingman | 82 | 63 | 76.8 | 1,155.0 | 246.0 | 178.5 | 75.0 | 46 | 73.0 | 3.3 |
Sea the Stars | 88 | 77 | 87.5 | 1,575.0 | 189.8 | 127.6 | 121.5 | 36 | 46.8 | 1.6 |
Lope de Vega | 97 | 87 | 89.7 | 761.3 | 184.5 | 157.5 | 72.0 | 67 | 77.0 | 2.6 |
No Nay Never | 62 | 53 | 85.5 | 971.3 | 183.9 | 128.0 | 90.0 | 31 | 58.5 | 2.0 |
Siyouni | 53 | 41 | 77.4 | 1,276.2 | 182.2 | 157.4 | 90.0 | 25 | 61.0 | 2.0 |
Invincible Spirit | 44 | 35 | 79.5 | 504.0 | 112.8 | 85.3 | 108.0 | 10 | 28.6 | 1.0 |
Dark Angel | 83 | 65 | 78.3 | 787.5 | 108.3 | 78.8 | 76.5 | 25 | 38.5 | 1.4 |
Kodiac | 132 | 119 | 90.2 | 493.5 | 103.8 | 75.6 | 58.5 | 59 | 49.6 | 1.8 |
Showcasing | 89 | 80 | 89.9 | 472.5 | 92.0 | 64.1 | 55.0 | 37 | 46.3 | 1.7 |
Golden Horn | 37 | 31 | 83.8 | 157.5 | 32.3 | 26.3 | 50.0 | 2 | 6.5 | 0.6 |
(Leading sires by average with five or more sold arranged by fee price range)