yearling Statistics
EUROPEAN SIRE YEARLING PROFITABILITY 2021
(Leading sires by average with five or more sold arranged by fee price range)
yearling Statistics
Sire | Off | Sold | (%) | High £(,000) | Avg £(,000) | Med £(,000) | FEE £(,000) | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|---|---|
Night of Thunder | 43 | 36 | 83.7 | 393.8 | 99.5 | 70.0 | 15.0 | 29 | 80.6 | 6.6 |
Farhh | 14 | 14 | 100 | 367.5 | 87.5 | 47.3 | 10.0 | 10 | 71.4 | 8.7 |
New Bay | 47 | 42 | 89.4 | 273.0 | 64.5 | 47.0 | 13.5 | 26 | 61.9 | 4.8 |
Sea the Moon | 67 | 59 | 88.1 | 315.0 | 64.0 | 42.7 | 15.0 | 38 | 64.4 | 4.3 |
Starspangledbanner | 90 | 78 | 86.7 | 231.0 | 62.5 | 50.9 | 15.8 | 50 | 64.1 | 4.0 |
Ulysses | 28 | 23 | 82.1 | 315.0 | 55.7 | 36.8 | 17.5 | 10 | 43.5 | 3.2 |
Toronado | 13 | 11 | 84.6 | 119.1 | 48.4 | 41.1 | 10.8 | 8 | 72.7 | 4.5 |
Zarak | 30 | 22 | 73.3 | 93.1 | 45.2 | 46.6 | 10.8 | 13 | 59.1 | 4.2 |
Profitable | 82 | 69 | 84.1 | 446.3 | 43.8 | 28.0 | 10.8 | 28 | 40.6 | 4.1 |
Kendargent | 18 | 16 | 88.9 | 110.6 | 35.9 | 29.6 | 15.3 | 6 | 37.5 | 2.3 |
Bated Breath | 37 | 31 | 83.8 | 241.5 | 35.9 | 26.0 | 10.0 | 10 | 32.3 | 3.6 |
Tamayuz | 29 | 28 | 96.6 | 136.5 | 34.6 | 18.9 | 11.3 | 12 | 42.9 | 3.1 |
Havana Gold | 45 | 39 | 86.7 | 105.0 | 32.8 | 28.4 | 15.0 | 14 | 35.9 | 2.2 |
Territories | 46 | 37 | 80.4 | 93.1 | 30.4 | 25.9 | 12.0 | 14 | 37.8 | 2.5 |
Shalaa | 68 | 58 | 85.3 | 119.1 | 28.8 | 18.7 | 19.8 | 12 | 20.7 | 1.5 |
Bungle Inthejungle | 49 | 47 | 95.9 | 110.3 | 28.8 | 21.0 | 10.8 | 15 | 31.9 | 2.7 |
Make Believe | 35 | 33 | 94.3 | 93.6 | 26.3 | 19.0 | 10.8 | 12 | 36.4 | 2.4 |
Camacho | 96 | 85 | 88.5 | 231.0 | 25.5 | 17.3 | 10.8 | 23 | 27.1 | 2.4 |
Awtaad | 43 | 36 | 83.7 | 68.3 | 25.0 | 25.5 | 13.5 | 10 | 27.8 | 1.9 |
Fast Company | 68 | 57 | 83.8 | 90.0 | 23.0 | 17.0 | 10.8 | 16 | 28.1 | 2.1 |
Holy Roman Emperor | 51 | 45 | 88.2 | 80.0 | 22.9 | 18.0 | 13.5 | 6 | 13.3 | 1.7 |
Highland Reel | 26 | 23 | 88.5 | 65.1 | 22.3 | 13.2 | 15.8 | 4 | 17.4 | 1.4 |
Lawman | 19 | 17 | 89.5 | 67.7 | 22.0 | 15.2 | 13.5 | 3 | 17.6 | 1.6 |
Dream Ahead | 26 | 20 | 76.9 | 71.9 | 21.3 | 16.2 | 10.8 | 4 | 20.0 | 2.0 |
Bobby's Kitten | 18 | 14 | 77.8 | 70.4 | 19.3 | 12.1 | 10.0 | 2 | 14.3 | 1.9 |
Free Eagle | 38 | 28 | 73.7 | 157.5 | 18.7 | 7.7 | 11.3 | 5 | 17.9 | 1.7 |
Anodin | 38 | 31 | 81.6 | 62.1 | 16.8 | 13.7 | 13.5 | 4 | 12.9 | 1.2 |
Decorated Knight | 20 | 18 | 90 | 50.0 | 14.0 | 6.4 | 10.8 | 4 | 22.2 | 1.3 |
Charm Spirit | 36 | 32 | 88.9 | 89.3 | 13.9 | 9.0 | 17.5 | 1 | 3.1 | 0.8 |
Dawn Approach | 15 | 13 | 86.7 | 18.7 | 12.2 | 12.6 | 13.5 | - | - | 0.9 |
The Gurkha | 13 | 11 | 84.6 | 19.0 | 9.1 | 8.6 | 15.8 | - | - | 0.6 |
(Leading sires by average with five or more sold arranged by fee price range)