yearling Statistics
EUROPEAN SIRE YEARLING PROFITABILITY 2021
(Leading sires by average with five or more sold arranged by fee price range)
yearling Statistics
Sire | Off | Sold | (%) | High £(,000) | Avg £(,000) | Med £(,000) | FEE £(,000) | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|---|---|
Mehmas | 50 | 44 | 88 | 262.5 | 80.0 | 55.5 | 9.0 | 36 | 81.8 | 8.9 |
Ardad | 31 | 31 | 100 | 199.5 | 55.2 | 38.9 | 6.5 | 20 | 64.5 | 8.5 |
Galiway | 18 | 16 | 88.9 | 323.3 | 54.1 | 22.9 | 2.7 | 8 | 50.0 | 20.0 |
Time Test | 28 | 25 | 89.3 | 420.0 | 48.4 | 26.3 | 8.5 | 12 | 48.0 | 5.7 |
Zelzal | 21 | 17 | 81 | 143.9 | 41.4 | 34.7 | 7.2 | 9 | 52.9 | 5.7 |
Footstepsinthesand | 56 | 47 | 83.9 | 537.6 | 40.4 | 19.0 | 9.0 | 18 | 38.3 | 4.5 |
Dandy Man | 124 | 105 | 84.7 | 247.5 | 37.6 | 29.4 | 9.0 | 53 | 50.5 | 4.2 |
Kodi Bear | 34 | 29 | 85.3 | 183.8 | 35.6 | 24.2 | 5.4 | 14 | 48.3 | 6.6 |
Lord Of England | 14 | 11 | 78.6 | 102.9 | 33.4 | 25.7 | 6.8 | 5 | 45.5 | 4.9 |
Cotai Glory | 60 | 59 | 98.3 | 145.1 | 31.3 | 24.2 | 4.5 | 28 | 47.5 | 7.0 |
Reliable Man | 17 | 11 | 64.7 | 188.6 | 30.6 | 12.9 | 8.1 | 2 | 18.2 | 3.8 |
Twilight Son | 28 | 26 | 92.9 | 141.8 | 30.3 | 22.1 | 8.0 | 9 | 34.6 | 3.8 |
Galileo Gold | 42 | 34 | 81 | 82.0 | 30.2 | 20.7 | 9.0 | 15 | 44.1 | 3.4 |
El Kabeir | 47 | 43 | 91.5 | 136.5 | 27.1 | 19.9 | 7.2 | 12 | 27.9 | 3.8 |
Fascinating Rock | 12 | 11 | 91.7 | 105.0 | 26.2 | 14.4 | 6.8 | 2 | 18.2 | 3.9 |
Belardo | 44 | 38 | 86.4 | 86.3 | 24.4 | 16.0 | 9.0 | 13 | 34.2 | 2.7 |
Counterattack | 21 | 14 | 66.7 | 63.3 | 22.3 | 19.1 | 5.9 | 4 | 28.6 | 3.8 |
Mayson | 23 | 20 | 87 | 75.0 | 21.2 | 17.1 | 6.0 | 6 | 30.0 | 3.5 |
Al Wukair | 38 | 32 | 84.2 | 93.1 | 20.7 | 15.4 | 7.2 | 9 | 28.1 | 2.9 |
Aclaim | 37 | 29 | 78.4 | 85.3 | 19.9 | 8.6 | 8.5 | 9 | 31.0 | 2.3 |
Attendu | 13 | 10 | 76.9 | 30.5 | 18.6 | 17.9 | 4.5 | 2 | 20.0 | 4.1 |
Areion | 17 | 12 | 70.6 | 60.0 | 18.2 | 6.2 | 9.9 | 3 | 25.0 | 1.8 |
Amaron | 24 | 16 | 66.7 | 44.6 | 18.2 | 14.4 | 4.1 | 6 | 37.5 | 4.5 |
Pedro the Great | 42 | 29 | 69 | 42.3 | 18.0 | 16.9 | 9.0 | 6 | 20.7 | 2.0 |
The Grey Gatsby | 25 | 20 | 80 | 93.1 | 17.5 | 11.9 | 6.3 | 2 | 10.0 | 2.8 |
Recorder | 22 | 18 | 81.8 | 101.6 | 16.5 | 8.5 | 5.4 | 3 | 16.7 | 3.1 |
Adaay | 32 | 29 | 90.6 | 68.3 | 15.7 | 9.0 | 5.0 | 5 | 17.2 | 3.1 |
Gregorian | 26 | 21 | 80.8 | 120.8 | 15.2 | 8.4 | 5.4 | 1 | 4.8 | 2.8 |
Cityscape | 22 | 19 | 86.4 | 45.0 | 14.6 | 10.0 | 5.0 | 4 | 21.1 | 2.9 |
Elzaam | 40 | 33 | 82.5 | 62.1 | 14.3 | 9.9 | 5.4 | 5 | 15.2 | 2.7 |
Raven's Pass | 14 | 13 | 92.9 | 42.7 | 14.0 | 10.5 | 9.0 | 1 | 7.7 | 1.6 |
Gutaifan | 35 | 31 | 88.6 | 42.9 | 13.7 | 10.2 | 9.0 | 3 | 9.7 | 1.5 |
Helmet | 15 | 12 | 80 | 30.4 | 13.4 | 13.2 | 7.2 | 1 | 8.3 | 1.9 |
Brazen Beau | 42 | 33 | 78.6 | 47.3 | 13.0 | 11.6 | 7.0 | 4 | 12.1 | 1.9 |
Olympic Glory | 34 | 24 | 70.6 | 76.6 | 12.8 | 9.8 | 7.2 | 2 | 8.3 | 1.8 |
Kuroshio | 41 | 32 | 78 | 102.4 | 11.9 | 7.1 | 5.4 | 2 | 6.3 | 2.2 |
Tai Chi | 17 | 14 | 82.4 | 32.1 | 11.4 | 9.4 | - | - | - | - |
Mukhadram | 11 | 11 | 100 | 27.4 | 11.0 | 11.6 | 6.0 | 1 | 9.1 | 1.8 |
National Defense | 20 | 17 | 85 | 50.4 | 10.7 | 7.8 | 7.2 | 2 | 11.8 | 1.5 |
Penny's Picnic | 12 | 10 | 83.3 | 38.3 | 10.2 | 4.0 | 4.5 | 2 | 20.0 | 2.3 |
Prince of Lir | 15 | 15 | 100 | 42.0 | 10.0 | 5.9 | 4.5 | 1 | 6.7 | 2.2 |
Dragon Pulse | 62 | 55 | 88.7 | 46.0 | 9.9 | 6.3 | 5.4 | 4 | 7.3 | 1.8 |
Born to Sea | 22 | 18 | 81.8 | 24.0 | 9.8 | 8.6 | 3.6 | 1 | 5.6 | 2.7 |
Ultra | 20 | 14 | 70 | 63.8 | 9.5 | 4.7 | 6.3 | 1 | 7.1 | 1.5 |
Dariyan | 17 | 13 | 76.5 | 26.2 | 9.2 | 6.1 | 7.2 | - | - | 1.3 |
Johnny Barnes | 22 | 13 | 59.1 | 22.3 | 8.9 | 8.6 | 2.3 | 1 | 7.7 | 4.0 |
Anjaal | 15 | 12 | 80 | 23.1 | 8.2 | 5.0 | 4.5 | - | - | 1.8 |
Whitecliffsofdover | 15 | 11 | 73.3 | 18.7 | 8.1 | 8.5 | 2.7 | - | - | 3.0 |
Birchwood | 37 | 24 | 64.9 | 16.9 | 7.4 | 5.4 | 4.5 | - | - | 1.6 |
Birchwood | 37 | 24 | 64.9 | 16.9 | 7.4 | 5.4 | 4.5 | - | - | 1.6 |
Buratino | 30 | 22 | 73.3 | 28.4 | 7.1 | 3.0 | 4.5 | 2 | 9.1 | 1.6 |
Outstrip | 18 | 11 | 61.1 | 22.1 | 6.9 | 6.3 | 5.0 | - | - | 1.4 |
Hot Streak | 18 | 12 | 66.7 | 16.0 | 6.3 | 6.0 | 7.0 | - | - | 0.9 |
Ivawood | 11 | 11 | 100 | 12.7 | 6.1 | 4.2 | 4.5 | - | - | 1.4 |
Estidhkaar | 20 | 15 | 75 | 10.6 | 5.1 | 4.2 | 4.5 | - | - | 1.1 |
(Leading sires by average with five or more sold arranged by fee price range)