foal Statistics

EUROPEAN SIRE FOAL PROFITABILITY 2021

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021

(3+ offered, prices in £,000)


Fee £10,000-£19,999
Sire Off Sold (%)  High £  Avg £ Med £ AVG FEE Profit (%) AVG Xfee
Starspangledbanner 25 18 72.0 145.3 59.7 52.3 19.0 12 66.7 3.1
Magna Grecia 38 28 73.7 220.5 49.5 34.6 19.0 11 39.3 2.6
Sea the Moon 16 16 100.0 120.8 49.5 40.4 15.0 9 56.3 3.3
Waldgeist 18 17 94.4 151.7 45.4 40.2 14.8 9 52.9 3.1
New Bay 24 21 87.5 168.6 42.3 23.6 12.6 9 42.9 3.3
Bated Breath 21 18 85.7 147.0 40.5 34.6 12.5 10 55.6 3.2
Masar 26 18 69.2 115.5 35.7 30.5 15.0 7 38.9 2.4
Calyx 33 25 75.8 105.4 35.4 24.2 19.0 9 36.0 1.9
Zarak 6 6 100.0 57.8 34.9 34.2 10.1 3 50.0 3.4
Expert Eye 17 12 70.6 84.0 28.1 25.2 17.5 3 25.0 1.6
Cable Bay 12 9 75.0 68.3 26.8 18.9 15.0 2 22.2 1.8
Ulysses 21 18 85.7 70.4 26.2 19.4 15.0 5 27.8 1.7
Phoenix of Spain 45 36 80.0 164.4 25.8 21.5 12.6 6 16.7 2.0
Study of Man 4 3 75.0 32.6 25.3 31.5 15.0 - - 1.7
Sioux Nation 16 11 68.8 71.4 22.6 12.6 10.5 2 18.2 2.1
Make Believe 26 20 76.9 101.1 21.6 15.2 10.1 3 15.0 2.1
U S Navy Flag 24 18 75.0 63.2 21.3 18.1 14.8 2 11.1 1.4
Awtaad 13 12 92.3 68.3 21.1 12.4 12.6 2 16.7 1.7
Dandy Man 42 38 90.5 67.4 21.0 16.4 12.6 8 21.1 1.7
Zoffany 32 23 71.9 45.5 20.7 18.5 19.0 2 8.7 1.1
Territories 20 15 75.0 57.8 20.5 13.7 12.0 3 20.0 1.7
Footstepsinthesand 32 27 84.4 84.0 20.0 14.8 12.6 3 11.1 1.6
Bungle Inthejungle 23 17 73.9 42.1 17.5 13.9 10.1 2 11.8 1.7
Profitable 45 36 80.0 68.3 16.3 12.9 10.1 5 13.9 1.6
Dabirsim 6 2 33.3 18.0 13.7 13.7 10.1 - - 1.4
Fast Company 3 3 100.0 19.4 13.2 16.9 10.1 - - 1.3
Highland Reel 6 4 66.7 18.8 12.9 11.6 10.5 - - 1.2
Holy Roman Emperor 21 14 66.7 33.7 12.7 9.3 12.6 1 7.1 1.0
Havana Gold 16 13 81.3 29.4 12.4 10.0 10.0 - - 1.2
Dream Ahead 6 5 83.3 20.5 11.8 12.0 10.1 - - 1.2
Ribchester 32 27 84.4 20.2 10.0 8.4 16.9 - - 0.6
Intello 3 2 66.7 17.1 9.4 9.4 10.5 - - 0.9
Free Eagle 8 5 62.5 17.7 8.9 8.0 10.5 - - 0.8
Postponed  9 8 88.9 29.4 8.7 6.3 10.0 - - 0.9

EUROPEAN SIRE FOAL PROFITABILITY 2021

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2021