yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2023

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee £10,000-£19,999
Sire Crop Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
NEW BAY 5 66 1,431,400 111,609 17,095 74,514 54 81.8 2.3
*EARTHLIGHT 1 62 341,250 90,920 17,095 53,825 43 69.4 5.3
STARSPANGLEDBANNER 11 62 252,000 83,092 19,232 43,860 43 69.4 4.3
CRACKSMAN 3 25 430,500 80,679 17,500 43,179 13 52.0 4.6
NATHANIEL 9 17 446,250 76,419 15,000 41,419 12 70.6 5.1
ZARAK 4 36 363,299 73,712 10,257 43,455 27 75.0 7.2
GALIWAY 6 45 273,000 68,278 10,257 38,021 32 71.1 6.7
TEN SOVEREIGNS 2 47 420,000 59,690 17,095 22,595 25 53.2 3.5
BATED BREATH 9 57 273,000 50,480 12,500 17,980 30 52.6 4.0
SAXON WARRIOR 3 67 256,115 49,789 17,095 12,694 34 50.7 2.9
*WITHOUT PAROLE 1 31 138,400 39,151 10,000 9,151 17 54.8 3.9
MASAR 2 19 105,000 37,654 14,000 3,654 7 36.8 2.7
INTELLO 8 13 116,775 37,038 10,684 6,354 7 53.8 3.5
STUDY OF MAN 2 24 231,000 35,780 12,500 3,280 10 41.7 2.9
WALDGEIST 2 33 131,250 35,337 14,958 379 11 33.3 2.4
HARRY ANGEL 3 25 162,750 35,325 12,500 2,825 8 32.0 2.8
CALYX 2 34 75,000 33,374 13,676 302 13 38.2 2.4
DANDY MAN 12 59 136,500 33,147 12,821 326 22 37.3 2.6
MASTERCRAFTSMAN 12 22 115,500 32,992 12,821 171 9 40.9 2.6
GOKEN 5 32 119,520 31,781 12,821 1,041 10 31.3 2.5
HOLY ROMAN EMPEROR 15 18 102,446 31,424 10,684 740 6 33.3 2.9
PHOENIX OF SPAIN 2 26 84,000 30,637 10,684 47 9 34.6 2.9
MAKE BELIEVE 6 35 75,000 29,367 12,821 3,454 10 28.6 2.3
FOOTSTEPSINTHESAND 17 20 120,000 28,828 10,684 1,857 7 35.0 2.7
*WOODED 1 43 119,520 27,342 12,821 5,479 12 27.9 2.1

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2023

(Leading sires by average with 10 or more sold arranged by fee price range)