yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2023

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee £20,000-£49,999
Sire Crop Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
BLUE POINT 2 73 1,575,000 154,274 34,190 100,084 67 91.8 4.5
*PINATUBO 1 53 525,000 148,840 35,000 93,840 47 88.7 4.3
CAMELOT 8 41 725,659 141,807 38,464 83,344 29 70.7 3.7
TEOFILO 14 19 420,000 133,219 25,642 87,577 13 68.4 5.2
*GHAIYYATH 1 55 1,102,500 129,616 25,642 83,974 36 65.5 5.1
TOO DARN HOT 2 55 472,500 119,159 45,000 54,159 36 65.5 2.6
FASTNET ROCK 17 16 420,000 100,274 42,737 37,536 7 43.8 2.3
*SOTTSASS 1 49 448,201 91,164 25,642 45,521 33 67.3 3.6
LE HAVRE 12 35 273,189 80,307 34,190 26,117 16 45.7 2.3
MEHMAS 5 145 433,758 78,256 21,369 36,887 100 69.0 3.7
SEA THE MOON 7 61 603,750 75,631 22,500 33,131 37 60.7 3.4
CHURCHILL 4 74 325,500 71,770 25,642 26,127 36 48.6 2.8
*HELLO YOUMZAIN 1 72 273,000 67,157 21,369 25,789 47 65.3 3.1
SHOWCASING 11 67 388,500 65,670 45,000 670 20 29.9 1.5
*KAMEKO 1 44 264,652 61,884 25,000 16,884 22 50.0 2.5
OASIS DREAM 18 45 351,750 59,082 20,000 19,082 21 46.7 3.0
ACCLAMATION 18 48 242,904 56,500 23,506 12,994 27 56.3 2.4
*PERSIAN KING 1 66 315,000 51,803 25,642 6,161 32 48.5 2.0
AUSTRALIA 7 40 189,000 50,299 21,369 8,930 16 40.0 2.4
*MOHAATHER 1 49 173,250 47,304 20,000 7,304 24 49.0 2.4

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2023

(Leading sires by average with 10 or more sold arranged by fee price range)