Stallion Fees
STALLION FEES 2026
(Fee conditions are not included in this table. Please contact the studs direct for details)
Stallion Fees
| Sirs | Fees |
|---|---|
| A'ALI | £5,000 |
| ACCON | o/a |
| ACE IMPACT | €30,000 |
| ACLAIM | o/a |
| ADAAY | o/a |
| ADVERTISE | o/a |
| AESOP'S FABLES | €6,000 |
| AESTERIUS | £6,500 |
| AFFAIRE SOLITAIRE | o/a |
| AFFINISEA | Private |
| AGENT SECRET | o/a |
| AIR CHIEF MARSHAL | o/a |
| AIZAVOSKI | o/a |
| AL HAKEEM | €5,000 |
| AL KAZEEM | £5,000 |
| AL WUKAIR | o/a |
| ALBAASIL | o/a |
| ALBERT DOCK | o/a |
| ALESSIO | o/a |
| ALIGNAK | o/a |
| ALKUMAIT | o/a |
| ALMIGHWAR | o/a |
| ALSON | €5,000 |
| ALTER ADLER | o/a |
| ALTRUISTIC | o/a |
| AMARILLO | o/a |
| AMARON | €4,500 |
| AMERICAN DEVIL | o/a |
| AMERICAN PHAROAH | o/a |
| AMERICANREVOLUTION | $10,000 |
| AMHRAN NA BHFIANN | o/a |
| ANGEL BLEU | €6,000 |
| ANJAAL | o/a |
| ANNAPOLIS | $12,500 |
| ANODIN | €5,000 |
| ARABIAN KNIGHT | $30,000 |
| ARABIAN LION | $15,000 |
| ARCANGELO | $30,000 |
| ARCANO | o/a |
| ARDAD | £7,500 |
| ARIZONA BLAZE | €12,500 |
| ARMOR | €4,000 |
| ARMY MULE | $25,000 |
| ARREST | o/a |
| ARRIGO | £2,000 |
| ARTHUR'S RIDE | $12,500 |
| ASSERTIVE | o/a |
| ASSISTENT | €4,500 |
| AUGUSTE RODIN | €27,500 |
| AUSTRALIA | €15,000 |
| AUSTRIAN SCHOOL | o/a |
| AUTHENTIC | $15,000 |
| AUTHORIZED | o/a |
| AWTAAD | €8,500 |
| BAAEED | £55,000 |
| BANDE | €3,000 |
| BANGKOK | £3,000 |
| BARASTRAIGHT | o/a |
| BARRAQUERO | o/a |
| BATED BREATH | £5,000 |
| BATHYRHON | €6,000 |
| BATTLE OF MARENGO | o/a |
| BAY BRIDGE | €5,000 |
| BAYSIDE BOY | €12,500 |
| BEAUMEC DE HOUELLE | o/a |
| BEAUVATIER | €7,000 |
| BECKFORD | €5,000 |
| BEHESHT | o/a |
| BELBEK | €5,000 |
| BERKSHIRE | o/a |
| BEST COMPANY | o/a |
| BEST SOLUTION | €5,000 |
| BHARUCH | o/a |
| BIG EVS | €15,000 |
| BIG ROCK | €12,000 |
| BIRCHWOOD | o/a |
| BIZ THE NURSE | o/a |
| BLACK HORUS | o/a |
| BLACK MAMBAZO | o/a |
| BLACKBEARD | €17,500 |
| BLAME | $25,000 |
| BLAZING SEVENS | $10,000 |
| BLEK | o/a |
| BLU CONSTELLATION | o/a |
| BLUE BRESIL | o/a |
| BLUE POINT | €100,000 |
| BOLSHOI BALLET | o/a |
| BOLT D'ORO | $25,000 |
| BORN TO SEA | o/a |
| BOUTTEMONT | €5,000 |
| BOW CREEK | o/a |
| BRADSELL | £10,000 |
| BRAVE MANSONNIEN | o/a |
| BRIDGE JAZZARAAT | o/a |
| BRIGHT FUTURE | $10,000 |
| BUBBLE GIFT | o/a |
| BUCCHERO | $12,500 |
| BUCK'S BOUM | o/a |
| BULLET TRAIN | o/a |
| BUNGLE INTHEJUNGLE | €7,500 |
| BURMA GOLD | o/a |
| BURWAAZ | o/a |
| CAIRO PRINCE | $10,000 |
| CAMELOT | €60,000 |
| CAMERON HIGHLAND | o/a |
| CAMILLE PISSARRO | €30,000 |
| CANDY RIDE | $60,000 |
| CANNOCK CHASE | £2,000 |
| CANTOCORALE | €3,000 |
| CAPPELLA SANSEVERO | o/a |
| CAPRI | o/a |
| CAPTAIN CHOP | o/a |
| CARACARO | o/a |
| CARL SPACKLER | $15,000 |
| CARLTON DU BERLAIS | €3,000 |
| CASHBAG | o/a |
| CASTLE DU BERLAIS | o/a |
| CASTLE STAR | €3,000 |
| CATURRA | £5,000 |
| CELTICUS | o/a |
| CENTURY DREAM | £3,000 |
| CHACHNAK | o/a |
| CHALDEAN | £20,000 |
| CHANCER MCPATRICK | $25,000 |
| CHANDUCOQ | o/a |
| CHARGE IT | $12,500 |
| CHARLATAN | o/a |
| CHARM SPIRIT | o/a |
| CHARMING THOUGHT | £3,000 |
| CHARYN | €35,000 |
| CHASEDOWN | o/a |
| CHEMICAL CHARGE | o/a |
| CHESTNUT HONEY | o/a |
| CHOEUR DU NORD | o/a |
| CHURCHILL | €15,000 |
| CITIZEN BULL | $45,000 |
| CITY LIGHT | €10,000 |
| CITY OF LIGHT | $35,000 |
| CITY OF TROY | €60,000 |
| CLOTH OF STARS | o/a |
| CLOVIS DU BERLAIS | €3,800 |
| CODY'S WISH | $60,000 |
| COGBURN | $25,000 |
| COKORIKO | €15,000 |
| COLD CASE | o/a |
| COMPLACENT | o/a |
| COMPLEXITY | $20,000 |
| CONNECT | $10,000 |
| CONSTITUTION | $110,000 |
| CORNICHE | $15,000 |
| COTAI GLORY | o/a |
| COULSTY | €5,500 |
| CRACKSMAN | o/a |
| CRYSTAL OCEAN | o/a |
| CURLIN | $225,000 |
| CURTAIN TIME | o/a |
| CYBERKNIFE | $15,000 |
| DADS CAPS | o/a |
| DALYAKAN | o/a |
| DAREDEVIL | o/a |
| DARK ANGEL | €45,000 |
| DARTMOUTH | o/a |
| DAVE | o/a |
| DAVID DU BERLAIS | €4,000 |
| DAWN APPROACH | o/a |
| DECORATED KNIGHT | o/a |
| DEE EX BEE | o/a |
| DELACROIX | €40,000 |
| DESINVOLTE | o/a |
| DESTINO | €2,000 |
| DEVASTAR | o/a |
| DEVILISH | o/a |
| DIALED IN | $10,000 |
| DIAMOND BOY | o/a |
| DICAPRIO | o/a |
| DIEGO VELAZQUEZ | £17,500 |
| DINK | o/a |
| DIPLOMAT | £1,500 |
| DOCTOR DINO | o/a |
| DOGMA NOIR | o/a |
| DOHA DREAM | o/a |
| DOMESTIC PRODUCT | $25,000 |
| DONJUAN TRIUMPHANT | o/a |
| DOPPELGANGER | o/a |
| DORNOCH | $30,000 |
| DOWSING | o/a |
| DRAGON DANCER | Private |
| DRAGON PULSE | o/a |
| DRAGON SYMBOL | £8,000 |
| DRAIN THE CLOCK | $10,000 |
| DREAM AHEAD | £5,500 |
| DREAM EATER | o/a |
| DSCHINGIS SECRET | o/a |
| DUBAI MILE | o/a |
| DUBAWI | £350,000 |
| DUBAWI LEGEND | €5,000 |
| EAGLES BY DAY | o/a |
| EARL OF TINSDAL | o/a |
| EARLY VOTING | $12,500 |
| EARNSHAW | o/a |
| EARTHLIGHT | o/a |
| EASTERN ANTHEM | o/a |
| EBRO RIVER | €3,000 |
| EL CABALLO | £4,000 |
| ELDAR ELDAROV | €5,000 |
| ELECTRIC BEAT | o/a |
| Electrolyte | £3,000 |
| ELIOT | o/a |
| ELITE POWER | $35,000 |
| ELITE STATUS | £8,000 |
| ELLIPTIQUE | o/a |
| ELM PARK | o/a |
| ELUSIVE PIMPERNEL | o/a |
| ELZAAM | o/a |
| EPICENTER | $25,000 |
| EQUIANO | o/a |
| EREVANN | €8,000 |
| ESOPE | o/a |
| ESSENTIAL QUALITY | $25,000 |
| EXCELEBRATION | o/a |
| FA UL SCIUR | o/a |
| FAMOUS NAME | o/a |
| FANTASTIC MOON | o/a |
| FANTASTIC MOON | o/a |
| FAQUIR | o/a |
| FAR ABOVE | €6,000 |
| FARHH | Private |
| FAS | o/a |
| FASCINATING ROCK | o/a |
| FEED THE FLAME | €4,000 |
| FEEL LIKE DANCING | o/a |
| FIERCENESS | $50,000 |
| FIFTY STARS | o/a |
| FIGHTING IRISH | o/a |
| FINSCEAL FIOR | o/a |
| FIRST ELEVEN | o/a |
| FIRST MISSION | $10,000 |
| FLAG OF HONOUR | o/a |
| FLAMEAWAY | $10,000 |
| FLASH GORDON | o/a |
| FLIGHTLINE | $125,000 |
| FLINTSHIRE | €4,000 |
| FLY WITH ME | €2,500 |
| FOMENT | o/a |
| FOOT OF KING | o/a |
| FOOTSTEPSINTHESAND | €5,000 |
| FOREVER NOW | o/a |
| FORTE | $35,000 |
| FOUNTAIN OF YOUTH | o/a |
| FRAMMASSONE | o/a |
| FRANKEL | £350,000 |
| FRANKLINS GARDENS | o/a |
| FREE EAGLE | o/a |
| FRONTIERSMAN | £2,000 |
| FROSTED | $12,500 |
| FUISSE | o/a |
| FULL DRAGO | o/a |
| GALIDON | o/a |
| GALIKEO | o/a |
| GALILEO CHROME | o/a |
| GALIWAY | €30,000 |
| GAMESTOP | €4,000 |
| GAMUT | o/a |
| GARY DU CHENET | o/a |
| GENGIS | o/a |
| GENIALE | o/a |
| GENTLEWAVE | o/a |
| GEORDIELAND | o/a |
| Sirs | Fees |
|---|---|
| GETAWAY | o/a |
| GHAIYYATH | €20,000 |
| GHOSTZAPPER | o/a |
| GIRVIN | $30,000 |
| GIUSEPPE PIAZZI | DKK 10,000 |
| GLENEAGLES | €20,000 |
| GLOBAL IMPACT | o/a |
| GO BEARS GO | €6,000 |
| GOD BLESSING | €3,000 |
| GOKEN | €10,000 |
| GOLD TAIL | o/a |
| GOLDEN HORDE | €3,000 |
| GOLDEN HORN | £10,000 |
| GOLDEN LARIAT | o/a |
| GOLDEN PAL | $25,000 |
| GOLDENCENTS | $10,000 |
| GOLIATH DU BERLAIS | €20,000 |
| GOOD GUESS | €12,500 |
| GOOD MAGIC | $125,000 |
| GREAT PRETENDER | €10,000 |
| GREGORIAN | €4,500 |
| GRENDISAR | o/a |
| GREY MAN | €3,000 |
| GUAPO | o/a |
| GUENDALE'S STAR | o/a |
| GUILIANI | o/a |
| GUN PILOT | $12,500 |
| GUN RUNNER | $250,000 |
| GUNITE | $25,000 |
| HARBOUR LAW | o/a |
| HARD SPUN | $20,000 |
| HARRY ANGEL | £10,000 |
| HARZAND | o/a |
| HAVANA GREY | Private |
| HEADMAN | €3,000 |
| HEARTLAND | $10,000 |
| HELLO YOUMZAIN | €25,000 |
| HELLVELYN | £2,500 |
| HELMET | o/a |
| HENRI MATISSE | €20,000 |
| HENRY LONGFELLOW | €12,500 |
| HENRY MOUTH | o/a |
| HERALD THE DAWN | €2,000 |
| HEROSTAR | o/a |
| HEY GAMAN | o/a |
| HIGHLAND CHIEF | o/a |
| HIGHLAND FALLS | $10,000 |
| HILLSTAR | o/a |
| HOLY BALLET | o/a |
| HOLY ROMAN EMPEROR | €5,000 |
| HONOLULU | €1,000 |
| HOT STREAK | o/a |
| HUNTER'S LIGHT | o/a |
| HUNTING HORN | o/a |
| HURRICANE LANE | o/a |
| HYDROGEN | o/a |
| I'LL HAVE ANOTHER | o/a |
| IDAHO | £2,000 |
| IFFRAAJ | Private |
| ILARAAB | o/a |
| IMPERIAL MONARCH | o/a |
| INDEPENDENCE HALL | $10,000 |
| INDIAN DAFFODIL | o/a |
| INISHERIN | £12,500 |
| INNS OF COURT | €7,000 |
| IN SWOOP | o/a |
| INTELLO | €7,000 |
| INTERNAUTE | €3,200 |
| INTO MISCHIEF | $250,000 |
| INVINCIBLE ARMY | o/a |
| IQUITOS | o/a |
| ISAAC SHELBY | £7,000 |
| ISFAHAN | o/a |
| IT'S GINO | o/a |
| ITO | o/a |
| IVANHOWE | €8,000 |
| JACK CHRISTOPHER | $15,000 |
| JACK HOBBS | £4,000 |
| JACKIE'S WARRIOR | $25,000 |
| JAPAN | €9,500 |
| JET AWAY | o/a |
| JEU ST ELOI | o/a |
| JIGME | o/a |
| JOHANNES | $10,000 |
| JOSHUA TREE | €7,000 |
| JUSTIFY | $200,000 |
| KAMEKO | £15,000 |
| KANTHAROS | $10,000 |
| KAP ROCK | o/a |
| KARAKONTIE | $15,000 |
| KARAKTAR | €12,000 |
| KEIAI NAUTIQUE | €3,000 |
| KENDARGENT | €12,000 |
| KENWAY | o/a |
| KESSAAR | o/a |
| KEW GARDENS | £3,000 |
| KHALIFA SAT | o/a |
| KING EDWARD | o/a |
| KING OF CHANGE | €5,000 |
| KING OF STEEL | €15,000 |
| KING'S TRAIL | o/a |
| KINGMAN | £125,000 |
| KINGSBARNS | $17,500 |
| KINGSFORT | o/a |
| KINGSTON HILL | £4,000 |
| KNIGHT TO BEHOLD | o/a |
| KODI BEAR | €12,500 |
| KODIAC | €20,000 |
| KOOL COMPANY | o/a |
| KUROSHIO | o/a |
| LACCARIO | o/a |
| LANGTANG | o/a |
| LATROBE | €4,000 |
| LAVELLO | €2,800 |
| LAWMAN | o/a |
| LAWS OF INDICES | o/a |
| LE CADRE NOIR | o/a |
| LE REBEL | o/a |
| LE VIE INFINITE | o/a |
| LEAD ARTIST | £12,500 |
| LEADING LIGHT | o/a |
| LEGENDS OF WAR | o/a |
| LEON DU BERLAIS | €4,000 |
| LETHAL FORCE | o/a |
| LIAM'S MAP | $50,000 |
| LIBANO | o/a |
| LIBERTARIAN | o/a |
| LIFE IS GOOD | $60,000 |
| LIGHTNING SPEAR | £3,000 |
| LINDA'S LAD | o/a |
| LIQUIDO | o/a |
| LITERATO | o/a |
| LITTLE BIG BEAR | €17,500 |
| LOCKED | $35,000 |
| LODOVICO IL MORO | o/a |
| LOGICIAN | o/a |
| LOHIT | o/a |
| LONE EAGLE | o/a |
| LOOK DE VEGA | €20,000 |
| LOPE DE VEGA | €200,000 |
| LOPE Y FERNANDEZ | £6,000 |
| LORD CHAPARRAL | o/a |
| LOVELACE | o/a |
| LUCK OF THE KITTEN | o/a |
| LUCKY LION | o/a |
| LUCKY SPEED | o/a |
| LUCKY TEAM | €1,200 |
| LUCKY VEGA | €12,500 |
| LUSAIL | €4,000 |
| LUXEMBOURG | o/a |
| MAC SWINEY | o/a |
| MACHUCAMBO | o/a |
| MACLEAN'S MUSIC | $30,000 |
| MADHMOON | o/a |
| MAGE | $15,000 |
| MAGIC DREAM | €3,500 |
| MAGNA GRECIA | £5,500 |
| MAGNETICJIM | o/a |
| MAGNUM FORCE | €7,500 |
| MAHLER | o/a |
| MAHSOOB | o/a |
| MAKALOUN | o/a |
| MAKE BELIEVE | €10,000 |
| MALOSSOL | o/a |
| MANATEE | o/a |
| MANDALOUN | $10,000 |
| MARANOA CHARLIE | €20,000 |
| MARCEL | o/a |
| MARE AUSTRALIS | €4,000 |
| MARHABA YA SANAFI | €6,000 |
| MARIANAFOOT | o/a |
| MARIE'S DIAMOND | €4,000 |
| MARKAZ | o/a |
| MARTEL | o/a |
| MARTINBOROUGH | o/a |
| MASAR | o/a |
| MASKED MARVEL | €12,500 |
| MASSAAT | £3,500 |
| MASTER CARPENTER | £1,500 |
| MASTER D'OC | €3,400 |
| MASTER'S SPIRIT | o/a |
| MASTEROFTHEHORSE | o/a |
| MASTERSTROKE | o/a |
| MATTMU | £2,000 |
| MAXFIELD | $50,000 |
| MAXIMUS MISCHIEF | $20,000 |
| MAXIOS | o/a |
| MCKINZIE | $75,000 |
| MEDIA HYPE | o/a |
| MEHMAS | €70,000 |
| MEKHTAAL | o/a |
| MENDELSSOHN | o/a |
| MENDOCINO | €3,800 |
| METROPOLITAN | €12,000 |
| MIDNIGHT LUTE | o/a |
| MIDNIGHT SANDS | £2,500 |
| MIDNIGHTS LEGACY | £1,000 |
| MIDSHIPMAN | $15,000 |
| MILDENBERGER | o/a |
| MILITARY STYLE | €3,500 |
| MILL STREAM | €10,000 |
| MILLOWITSCH | o/a |
| MINDFRAME | $50,000 |
| MINZAAL | €12,500 |
| MIRAGE DANCER | o/a |
| MISHRIFF | €12,500 |
| MITOLE | $10,000 |
| MIZZOU | o/a |
| MKFANCY | o/a |
| MODERN GAMES | £27,500 |
| MOGUL | o/a |
| MOHAATHER | £10,000 |
| MOISES HAS | o/a |
| MOJO STAR | €3,000 |
| MONDIALISTE | o/a |
| MONITOR CLOSELY | o/a |
| MONTMARTRE | €3,700 |
| MOOTAHARER | o/a |
| MORANDI | o/a |
| MORE THAN LOOKS | $15,000 |
| MORES WELLS | o/a |
| MORPHEUS | o/a |
| MOSTAHDAF | £9,000 |
| MOTAMARRIS | €2,500 |
| MOTIVATOR | o/a |
| MOUNT EVEREST | o/a |
| MUHAARAR | €18,000 |
| MUKHADRAM | o/a |
| MULLIKIN | $10,000 |
| MUNNINGS | $45,000 |
| MUTH | $30,000 |
| MY DREAM BOAT | o/a |
| MY PROSPERO | o/a |
| MYSTIK DAN | $15,000 |
| MYTHICO | o/a |
| NA HAS | €3,500 |
| NANDO PARRADO | €7,000 |
| NASHVILLE | $12,500 |
| NATHANIEL | £17,500 |
| NATIONAL TREASURE | $35,000 |
| NATIVE TRAIL | €16,000 |
| NAVAL CROWN | €9,000 |
| NEATICO | o/a |
| NERIK | o/a |
| NERIUM | o/a |
| NEW APPROACH | o/a |
| NEW BAY | €75,000 |
| NEWGATE | $17,500 |
| NIETZSCHE HAS | o/a |
| NIGHT OF THUNDER | €200,000 |
| NIGHT WISH | o/a |
| NIL DE LA | o/a |
| NIRVANA DU BERLAIS | €7,500 |
| NO NAY NEVER | €100,000 |
| NO RISK AT ALL | o/a |
| NOCTURNAL FOX | o/a |
| NOM DE D'LA | o/a |
| NON RIEN DE RIEN | o/a |
| NOOZHOH CANARIAS | o/a |
| NORTHERN RULER | o/a |
| NOT THIS TIME | $250,000 |
| NUTAN | o/a |
| NYQUIST | $175,000 |
| OASIS DREAM | £15,000 |
| OCOVANGO | €2,500 |
| OL' MAN RIVER | £1,500 |
| OLD PERSIAN | o/a |
| OLYMPIAD | $20,000 |
| Sirs | Fees |
|---|---|
| OLYMPIC GLORY | o/a |
| OMAHA BEACH | $75,000 |
| ON EST BIEN | o/a |
| ONESTO | €10,000 |
| ONLY THE BRAVE | o/a |
| ORDER OF ST GEORGE | o/a |
| ORIENTAL EAGLE | o/a |
| OSCAR PERFORMANCE | $60,000 |
| PADDINGTON | €20,000 |
| PALACE PIER | £32,000 |
| PALACE PRINCE | o/a |
| PALAVICINI | o/a |
| PAPPACAP | o/a |
| PARADISO | €5,000 |
| PARISH HALL | o/a |
| PASSING GLANCE | £3,000 |
| PATCH ADAMS | $30,000 |
| PEACE ENVOY | o/a |
| PENNY'S PICNIC | €3,000 |
| PER UN DIXIR | o/a |
| PERFECT POWER | £7,500 |
| PERSIAN FORCE | €10,000 |
| PERSIAN KING | €15,000 |
| PETILLO | o/a |
| PHELPS WIN | o/a |
| PHENOMENA | o/a |
| PHOENIX OF SPAIN | €12,500 |
| PILLAR CORAL | o/a |
| PINATUBO | £17,500 |
| PLANTEUR | £4,000 |
| POET'S WORD | o/a |
| POLARIX | o/a |
| POLICY MAKER | o/a |
| POLISH VULCANO | o/a |
| POMELLATO | o/a |
| PORTAGE | o/a |
| POSEIDON ADVENTURE | o/a |
| POSTPONED | o/a |
| POUNCED | o/a |
| POUR MOI | o/a |
| PRACTICAL JOKE | $75,000 |
| PRESIDENCY | o/a |
| PRETTY TIGER | €4,000 |
| PRIMARY | o/a |
| PRINCE GIBRALTAR | €4,000 |
| PRINCE NOMAD | o/a |
| PRINCE OF MONACO | $30,000 |
| PROXY | $12,500 |
| PUCHKINE | €8,500 |
| PYLEDRIVER | o/a |
| QUALITY ROAD | $100,000 |
| QUEST FOR PEACE | o/a |
| RACINGER | o/a |
| RAGING TORRENT | $15,000 |
| RAJASINGHE | £3,000 |
| RAJJ | o/a |
| RAJSAMAN | o/a |
| RANSOM HOPE | o/a |
| RAVEN'S PASS | Private |
| RECHARGE | o/a |
| RECOLETOS | €2,800 |
| RECORDER | o/a |
| REFUSE TO BOBBIN | o/a |
| REGAL APACHE | o/a |
| REKINDLING | o/a |
| RETIREMENT PLAN | o/a |
| RICH HISTORY | o/a |
| RIOCORVO | €2,800 |
| RIP VAN LIPS | o/a |
| RIVER BOYNE | o/a |
| RIVER TIBER | €5,500 |
| ROAD TO ARC | o/a |
| ROBIANO | o/a |
| ROBIN DU NORD | o/a |
| ROBIN OF NAVAN | o/a |
| RODABALLO | o/a |
| ROMAN CANDLE | o/a |
| ROMANISED | €5,000 |
| ROSALLION | £40,000 |
| ROSEMAN | £4,000 |
| ROSENDHAL | o/a |
| ROSS | o/a |
| ROYAL LYTHAM | o/a |
| ROYAL SCOTSMAN | €5,000 |
| RUBAIYAT | o/a |
| RUBIS VENDOME | €3,000 |
| RUMBLE INTHEJUNGLE | £2,000 |
| SADDEX | o/a |
| SADDLER'S ROCK | o/a |
| SAINTGODREL | o/a |
| SAKHEER | €5,500 |
| SALFORD SECRET | o/a |
| SAMYSILVER | o/a |
| SANDS OF MALI | €22,500 |
| SANS FRONTIERES | o/a |
| SANTIAGO | o/a |
| SAONOIS | o/a |
| SASSOFORTINO | o/a |
| SAVOIR VIVRE | o/a |
| SAXON WARRIOR | €10,000 |
| SCALO | o/a |
| SCHIAPARELLI | £2,000 |
| SCORPION | o/a |
| SEA MOON | o/a |
| SEA THE MOON | £20,000 |
| SEA THE STARS | €300,000 |
| SEABHAC | €4,000 |
| SEAHENGE | $3,000 |
| SEALIWAY | €10,000 |
| SEIZE THE GREY | $25,000 |
| SERGEI PROKOFIEV | £8,000 |
| SEVEN POCKETS | o/a |
| SHADOW OF LIGHT | €17,500 |
| SHALABINI | o/a |
| SHAMALGAN | o/a |
| SHAMAN | o/a |
| SHAQUILLE | £10,000 |
| SHAWEEL | o/a |
| SHIROCCO | o/a |
| SHOULDVEBEENARING | €6,000 |
| SHOWCASING | £30,000 |
| SIERRA LEONE | $75,000 |
| SILAS MARNER | o/a |
| SILVERWAVE | o/a |
| SIOUX NATION | €37,500 |
| SIR RON PRIESTLEY | €3,000 |
| SISFAHAN | o/a |
| SIYOUNI | €150,000 |
| SMOOTH DADDY | o/a |
| SNOW SKY | o/a |
| SO MOONSTRUCK | o/a |
| SOFT LIGHT | o/a |
| SOLDIER'S CALL | £3,500 |
| SOMMERABEND | o/a |
| SON OF REST | o/a |
| SORDINO | o/a |
| SOUTHERN HILLS | SKr15,000 |
| SPACE BLUES | €15,000 |
| SPACE TRAVELLER | €5,000 |
| SPANISH MOON | o/a |
| SPEAKER'S CORNER | $10,000 |
| SPUN TO RUN | o/a |
| ST MARK'S BASILICA | €40,000 |
| STARMAN | €40,000 |
| STARSPANGLEDBANNER | €60,000 |
| STATE OF REST | €15,000 |
| STAY THIRSTY | o/a |
| STEELE TANGO | o/a |
| STELLAR MASS | o/a |
| STORM THE STARS | o/a |
| STORMY OCEAN | o/a |
| STRADIVARIUS | £10,000 |
| STRAIGHT NO CHASER | $10,000 |
| STREET SENSE | $40,000 |
| STUDY OF MAN | £35,000 |
| STUNNING SPIRIT | €3,000 |
| SUBJECTIVIST | £3,500 |
| SUCCESS DAYS | o/a |
| SUMBAL | o/a |
| SUN CENTRAL | o/a |
| SUPREMACY | €5,000 |
| SWISS SPIRIT | o/a |
| TAI CHI | o/a |
| TAIBA | $25,000 |
| TAJ MAHAL | €2,500 |
| TAMATOA | o/a |
| TAPIT | $185,000 |
| TAPIT TRICE | $10,000 |
| TAU CETI | o/a |
| TECHNICIAN | o/a |
| TELECASTER | €6,000 |
| TELESCOPE | o/a |
| TEOFILO | €30,000 |
| TEXAS | €3,800 |
| THE ANTARCTIC | €5,000 |
| THE ANVIL | o/a |
| THE GREY GATSBY | €12,000 |
| THE GURKHA | o/a |
| THE IRISH ROVER | o/a |
| THREAT | o/a |
| THUNDER MOON | €5,000 |
| TIBERIAN | o/a |
| TIMBERLAKE | $15,000 |
| TIN HORSE | o/a |
| TIP TWO WIN | €2,500 |
| TIRWANAKO | o/a |
| TIZ THE LAW | $30,000 |
| TONALIST | $10,000 |
| TOO DARN HOT | £100,000 |
| TOP TRIP | o/a |
| TOPGEAR | €7,500 |
| TORNIBUSH | o/a |
| TORQUATOR TASSO | €20,000 |
| TOSEN STARDOM | o/a |
| TOUGH AS NAILS | o/a |
| TOUT SEUL | o/a |
| TRIBALIST | €6,000 |
| TRIPLE TIME | £10,000 |
| TUNIS | €10,000 |
| TUNNES | €4,500 |
| TUSCAN GAZE | o/a |
| TWILIGHT SON | €4,000 |
| TWIRLING CANDY | $75,000 |
| UBETTABELIEVEIT | £4,000 |
| ULTRA | o/a |
| ULYSSES | o/a |
| UNION RAGS | $10,000 |
| UNIVERSAL | o/a |
| UNQUESTIONABLE | €10,000 |
| UP TO THE MARK | $25,000 |
| UPSTART | $25,000 |
| URBAN POET | o/a |
| VADAMOS | o/a |
| VADENI | €15,000 |
| VALIRANN | o/a |
| VAN BEETHOVEN | €4,000 |
| VANDEEK | £15,000 |
| VEKOMA | $100,000 |
| VENDANGEUR | o/a |
| VERBAL DEXTERITY | o/a |
| VERIFYING | o/a |
| VICTOR LUDORUM | €10,000 |
| VICTORY SONG | o/a |
| VIOLENCE | $30,000 |
| VIRTUAL | o/a |
| VITA VENTURI | o/a |
| VOCALISED | o/a |
| VOILADENUO | o/a |
| VOLATILE | $10,000 |
| WALDERBE | o/a |
| WALDGEIST | €6,000 |
| WALDKONIG | o/a |
| WALDPARK | o/a |
| WALDPFAD | €3,000 |
| WALK IN THE PARK | o/a |
| WAR FRONT | Private |
| WAR OF WILL | o/a |
| WASHINGTON DC | £3,500 |
| WATAR | o/a |
| WAY TO PARIS | o/a |
| WELL CHOSEN | o/a |
| WELLS FARHH GO | |
| £2,000 | |
| WELTSTAR | o/a |
| WHIPPER | o/a |
| WHISTLEJACKET | €14,000 |
| WIESENPFAD | o/a |
| WILLYWELL | o/a |
| WINDSTOSS | €4,000 |
| WINGS OF EAGLES | o/a |
| WINKER WATSON | o/a |
| WITHOUT PAROLE | £10,000 |
| WONDERFUL MOON | €2,500 |
| WOODED | €7,000 |
| WOOTTON'S COLT | o/a |
| WORKFORCE | o/a |
| WUSOOL | €3,500 |
| YAFTA | o/a |
| YAUPON | $60,000 |
| YEATS | o/a |
| YORGUNNABELUCKY | £2,500 |
| YOUMZAIN | o/a |
| ZAGREY | €6,000 |
| ZANZIBARI | o/a |
| ZARAK | €80,000 |
| ZARAKEM | €4,000 |
| ZASKAR | €4,000 |
| ZELZAL | €10,000 |