yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)


Fee £10,000-£19,999
Sire Crop Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
Havana Grey 5 97 525000 127924 18500 89424 90 92.8 6.9
Starman 2 101 551250 92417 13299 59118 82 81.2 6.9
Nathaniel 11 29 367500 92076 15000 57076 20 69 6.1
Sioux Nation 5 141 551250 80560 15516 45044 108 76.6 5.2
Minzaal 1 86 577500 77753 13299 44454 61 70.9 5.8
Soldier Hollow 16 6 147479 65373 17733 27640 3 50 3.7
Perfect Power 1 33 273000 62996 15000 27996 20 60.6 4.2
Study of Man 4 14 162750 56385 12500 23885 9 64.3 4.5
Stradivarius 1 16 121453 55673 10000 25673 12 75 5.6
Gleneagles 8 33 182180 49329 15516 13813 13 39.4 3.2
Naval Crown 1 42 279411 44743 13299 11444 21 50 3.4
Kameko 3 42 262500 42865 15000 7865 13 31 2.9
Hello Youmzain 3 46 162750 41539 19949 1590 18 39.1 2.1
Cracksman 5 46 157500 41008 17500 3508 20 43.5 2.3
Bayside Boy 1 56 315000 40810 13299 7511 25 44.6 3.1
Space Blues 2 75 172664 40548 14186 6362 32 42.7 2.9
Torquator Tasso 1 26 122242 36610 17733 (1123) 8 30.8 2.1
Ulysses 6 10 105000 32877 10000 2877 3 30 3.3
Havana Gold 10 5 57750 32426 10000 2426 2 40 3.2
Cotai Glory 6 83 170266 32327 11083 1244 31 37.3 2.9
Territories 7 23 189000 30939 10000 939 8 34.8 3.1
Dandy Man 14 14 70000 30379 13299 (2920) 8 57.1 2.3
Ardad 6 71 189000 29354 12500 (3146) 20 28.2 2.3
Zelzal 6 34 147675 28325 13299 (4974) 9 26.5 2.1
Harry Angel 5 48 168000 26805 10000 (3195) 16 33.3 2.7
Kodi Bear 7 90 136500 26595 13299 (6704) 27 30 2
Ten Sovereigns 4 62 86332 25599 15516 (9917) 14 22.6 1.6
Phoenix of Spain 4 23 115500 25313 10639 (5326) 8 34.8 2.4
Bated Breath 11 27 96600 24687 15000 (10313) 8 29.6 1.6
Kendargent 16 16 147675 23549 15073 (11524) 3 18.8 1.6
Iffraaj 17 8 52500 23471 15000 (11529) 2 25 1.6
Lucky Vega 3 36 84000 23238 13299 (10061) 9 25 1.7
Mohaather 3 29 78181 23038 15000 (11962) 7 24.1 1.5
Sealiway 1 40 99898 21944 10639 (8695) 7 17.5 2.1
The Grey Gatsby 6 28 69402 20799 10639 (9840) 6 21.4 2
Earthlight 3 40 120865 18877 13299 (14422) 4 10 1.4
Goken 7 37 54389 17585 13299 (15714) 3 8.1 1.3
Time Test 6 11 43434 17081 15000 (17919) 1 9.1 1.1
Victor Ludorum 2 35 53858 14725 13299 (18574) 4 11.4 1.1
Masar 4 13 30574 13273 14000 (20727) - 0.9
Magna Grecia 4 18 57750 13149 13299 (20150) 2 11.1 1
Wooded 3 27 47777 13103 10639 (17536) 3 11.1 1.2
Waldgeist 4 22 75474 10977 11083 (20106) 2 9.1 1

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)