yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)


Fee up to £9,999
Sire CROP Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
Sands of Mali 3 12 231000 55492 4433 31059 10 83.3 12.5
Persian Force 1 70 210000 44079 8866 15213 43 61.4 5
Muhaarar 8 14 168000 34148 4433 9715 6 42.9 7.7
Isfahan 7 11 73739 32282 6649 5633 7 63.6 4.9
Coulsty 7 32 174632 32015 3989 8026 16 50 8
Make Believe 8 11 75600 31618 8866 2752 7 63.6 3.6
A'Ali 2 20 100000 30753 5000 5753 8 40 6.2
De Treville 6 8 82524 30400 2216 8184 3 37.5 13.7
Sergei Prokofiev 3 54 115500 29058 6000 3058 23 42.6 4.8
Intello 10 16 110250 25706 7093 (1387) 4 25 3.6
Japan 2 31 173505 25081 9753 (4672) 8 25.8 2.6
Supremacy 2 67 147000 24956 8866 (3910) 19 28.4 2.8
Calyx 4 46 157500 24026 8866 (4840) 9 19.6 2.7
Twilight Son 7 8 84000 22527 7000 (4473) 2 25 3.2
Texas 1 10 54727 21525 3369 (1844) 3 30 6.4
Caturra 1 40 63000 21402 6500 (5098) 11 27.5 3.3
Space Traveller 1 64 252000 19846 5763 (5917) 16 25 3.4
Best Solution 4 6 37441 19786 4433 (4647) 2 33.3 4.5
Without Parole 3 16 47250 19472 7000 (7528) 4 25 2.8
Windstoss 2 6 42509 19173 3546 (4373) 2 33.3 5.4
Awtaad 7 18 49350 19124 4433 (5309) 8 44.4 4.3
Ubettabelieveit 2 29 94500 18645 5000 (6355) 8 27.6 3.7
Rubaiyat 1 14 52919 18413 3989 (5576) 5 35.7 4.6
Tasleet 5 12 39900 18187 6000 (7813) 3 25 3
Dream Ahead 12 12 52500 17894 7500 (9606) 2 16.7 2.4
Bungle Inthejungle 9 24 52413 16746 5763 (9017) 6 25 2.9
Gregorian 9 12 44100 16617 3989 (7372) 2 16.7 4.2
Alson 3 16 65064 16595 5319 (8724) 3 18.8 3.1
Thunder Moon 1 36 94500 16340 5319 (8979) 6 16.7 3.1
King of Change 3 10 48045 15924 5319 (9395) 2 20 3
City Light 4 25 100413 15884 6206 (10322) 2 8 2.6
Footstepsinthesand 19 11 43678 15648 8866 (13218) 1 9.1 1.8
Elzaam 11 13 45425 15379 3546 (8167) 3 23.1 4.3
Counterattack 7 10 47714 15248 6649 (11402) 2 20 2.3
Mayson 11 5 17000 14740 6000 (11260) - 2.5
Lope y Fernandez 2 44 78750 14271 8500 (14229) 5 11.4 1.7
Raven's Pass 15 5 28814 14267 6649 (12382) 2 40 2.1
Invincible Army 4 37 78584 14208 6649 (12441) 6 16.2 2.1
Soldier's Call 4 50 74218 13823 6649 (12826) 7 14 2.1
Belardo 7 7 31500 13093 6500 (13407) 1 14.3 2
Dubawi Legend 1 22 43658 13034 5763 (12729) 2 9.1 2.3
Nando Parrado 2 26 58000 12906 5319 (12413) 3 11.5 2.4
Profitable 6 12 45425 12766 7979 (15213) 2 16.7 1.6
Holy Roman Emperor 17 6 23575 12376 8866 (16491) - 1.4
Seahenge 5 8 22559 12285 3103 (10818) - 4
Romanised 3 21 29353 12154 6206 (14052) 2 9.5 2
Shaman 3 14 54600 11937 4433 (12496) 2 14.3 2.7
Waldpfad 3 14 34701 11849 2659 (10810) 2 14.3 4.5
Armor 2 24 34533 11578 4433 (12855) 3 12.5 2.6
Marianafoot 1 12 34747 11269 1950 (10681) 1 8.3 5.8
Inns of Court 4 59 75000 10204 4433 (14229) 4 6.8 2.3
Gutaifan 8 8 29500 10195 3103 (12908) 2 25 3.3
Cloth of Stars 5 6 19088 10121 6206 (16085) - 1.6
Penny's Picnic 10 5 24173 9857 2659 (12802) 1 20 3.7
Rajasinghe 5 10 26250 9555 3000 (13445) 1 10 3.2
Recoletos 5 18 27798 9309 3546 (14237) 1 5.6 2.6
Dawn Approach 10 22 99750 9130 4433 (15303) 2 9.1 2.1
Van Beethoven 3 5 14767 8769 5319 (16550) - 1.6
Anodin 9 14 20848 8734 3546 (14812) - 2.5
Millowitsch 5 5 17414 8705 985 (12280) - 8.8
Dariyan 7 9 19111 8486 4433 (15947) - 1.9
Kuroshio 10 8 28086 8001 4433 (16432) 1 12.5 1.8
Amaron 8 7 13880 7514 3989 (16475) - 1.9
Golden Horde 3 12 24323 7310 7093 (19783) - 1
Keiai Nautique 1 8 17266 7007 4433 (17426) - 1.6
Seabhac 5 9 8687 6462 3546 (17084) - 1.8
Al Wukair 6 7 8633 6131 4433 (18302) - 1.4
Arizona 3 24 26195 6103 4433 (18331) 1 4.2 1.4
Yafta 3 7 20821 6073 2216 (16143) - 2.7
James Garfield 5 5 9655 6056 3546 (17490) - 1.7
Far Above 3 11 16000 5880 4433 (18553) - 1.3
Galileo Gold 6 10 13899 5219 6206 (20987) - 0.8
Motamarris 2 9 10412 4483 1595 (17112) - 2.8
Dicaprio 1 6 6941 4194 886 (16692) - 4.7
Alkumait 2 6 5678 2873 4433 (21560) - 0.6

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)