yearling Sales
EUROPEAN SIRE YEARLING PROFITABILITY 2025
(Leading sires by average with 5 or more sold arranged by fee price range)
yearling Sales
| Sire | Crop | Sold | High £ |
Avg £ | FEE £ | AVG Profit £ | Profit | (%) | Xfee |
|---|---|---|---|---|---|---|---|---|---|
| Too Darn Hot | 4 | 50 | 1050000 | 163531 | 40000 | 103531 | 42 | 84 | 4.1 |
| Blue Point | 4 | 95 | 1050000 | 149838 | 31032 | 98806 | 79 | 83.2 | 4.8 |
| Starspangledbanner | 13 | 84 | 945000 | 115081 | 44332 | 50749 | 44 | 52.4 | 2.6 |
| Ghaiyyath | 3 | 92 | 420000 | 81918 | 22166 | 39752 | 60 | 65.2 | 3.7 |
| Kodiac | 17 | 39 | 656250 | 81434 | 35466 | 25968 | 20 | 51.3 | 2.3 |
| Blackbeard | 1 | 66 | 525000 | 76298 | 22166 | 34132 | 41 | 62.1 | 3.4 |
| Teofilo | 16 | 12 | 241729 | 76050 | 26599 | 29451 | 7 | 58.3 | 2.9 |
| Pinatubo | 3 | 46 | 357000 | 64543 | 35000 | 9543 | 19 | 41.3 | 1.8 |
| Showcasing | 13 | 76 | 252000 | 54837 | 45000 | (10163) | 19 | 25 | 1.2 |
| Oasis Dream | 20 | 24 | 336000 | 51396 | 20000 | 11396 | 10 | 41.7 | 2.6 |
| Sea the Moon | 9 | 52 | 199500 | 51338 | 25000 | 6338 | 23 | 44.2 | 2.1 |
| Churchill | 6 | 76 | 258996 | 51182 | 26599 | 4583 | 37 | 48.7 | 1.9 |
| State of Rest | 1 | 53 | 315000 | 50954 | 22166 | 8788 | 21 | 39.6 | 2.3 |
| Saxon Warrior | 5 | 101 | 294000 | 49278 | 31032 | (1754) | 31 | 30.7 | 1.6 |
| Acclamation | 20 | 17 | 207196 | 48766 | 24382 | 4384 | 6 | 35.3 | 2 |
| Australia | 9 | 31 | 178500 | 46897 | 22166 | 4731 | 11 | 35.5 | 2.1 |
| Galiway | 8 | 36 | 138131 | 43223 | 26599 | (3376) | 14 | 38.9 | 1.6 |
| Zoustar | 10 | 25 | 120000 | 37414 | 30000 | (12586) | 7 | 28 | 1.2 |
| Advertise | 4 | 7 | 99750 | 36216 | 20000 | (3784) | 4 | 57.1 | 1.8 |
| Sottsass | 3 | 32 | 86332 | 25292 | 22166 | (16874) | 6 | 18.8 | 1.1 |
| Persian King | 3 | 47 | 151081 | 25016 | 22166 | (17150) | 9 | 19.1 | 1.1 |
| Almanzor | 6 | 14 | 52500 | 18409 | 22166 | (23757) | 1 | 7.1 | 0.8 |
*First-Season Sire
(Leading sires by average with 5 or more sold arranged by fee price range)