yearling Sales

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)


Fee £50,000-plus
Sire Crop Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
Frankel 11 27 3780000 731944 275000 436944 21 77.8 2.7
Dubawi 18 8 1726637 730620 350000 360620 6 75 2.1
Night of Thunder 8 56 2589955 479643 88665 370978 51 91.1 5.4
Wootton Bassett 12 74 2310000 382084 132998 229086 53 71.6 2.9
Sea the Stars 14 73 3885000 295548 159597 115951 33 45.2 1.9
Lope de Vega 13 59 873158 273124 110831 142293 50 84.7 2.5
Kingman 9 29 682500 262298 125000 117298 20 69 2.1
Siyouni 13 41 1079148 230010 132998 77012 20 48.8 1.7
No Nay Never 9 64 1785000 214342 155164 39178 19 29.7 1.4
Baaeed 1 41 690655 189922 80000 89922 28 68.3 2.4
Zarak 6 37 949650 173058 53199 99859 24 64.9 3.3
Camelot 10 61 1035982 139791 53199 66592 38 62.3 2.6
New Bay 7 68 735000 134200 66499 47701 35 51.5 2
Mehmas 7 108 504000 119386 53199 46187 69 63.9 2.2
St Mark's Basilica 2 70 840000 104310 57632 26678 31 44.3 1.8
Palace Pier 2 53 577500 96000 50000 26000 25 47.2 1.9
Dark Angel 16 60 472500 92907 53199 19708 23 38.3 1.7

*First-Season Sire 

EUROPEAN SIRE YEARLING PROFITABILITY 2025

(Leading sires by average with 5 or more sold arranged by fee price range)