Stallion Fees
STALLION FEES 2021
(Fee conditions are not included in this table. Please contact the studs direct for details)
Stallion Fees
| Sirs | Fees |
|---|---|
| ABYDOS | € 1,500 |
| ACCELERATE | $17,500 |
| ACCLAMATION | € 27,500 |
| ACLAIM | £9,500 |
| ADAAY | £5,000 |
| ADLERFLUG | € 16,000 |
| ADVERTISE | £25,000 |
| AEROPLANE | o/a |
| AFFAIRE SOLITAIRE | € 5,000 |
| AFFINISEA | € 2,500 |
| AIKEN | € 1,000 |
| AIR CHIEF MARSHAL | € 2,500 |
| AIR FORCE BLUE | $10,000 |
| AIZAVOSKI | o/a |
| AL KAZEEM | Private |
| AL WUKAIR | € 6,000 |
| ALBERT DOCK | € 3,500 |
| ALHADAB | € 1,500 |
| ALHEBAYEB | € 5,000 |
| ALIANTHUS | € 2,000 |
| ALKAADHEM | o/a |
| ALMANAARA | £3,000 |
| ALMANZOR | € 30,000 |
| ALTERNATION | $10,000 |
| ALTRUISTIC | € 500 |
| ALWAYS DREAMING | $17,500 |
| AMARILLO | € 3,000 |
| AMARON | € 4,500 |
| AMERICAN DEVIL | € 2,500 |
| AMERICAN PHAROAH | $100,000 |
| AND BEYOND | o/a |
| ANJAAL | € 3,500 |
| ANODIN | € 7,000 |
| ARCADIO | € 3,000 |
| ARCANO | € 5,000 |
| ARCTIC COSMOS | € 2,500 |
| ARDAD | £4,000 |
| AREION | € 12,500 |
| ARIZONA | € 7,000 |
| ARRIGO | £1,300 |
| ASK | o/a |
| ATTENDU | € 3,000 |
| AUDIBLE | $22,500 |
| AUSTRALIA | € 25,000 |
| AUSTRIAN SCHOOL | € 3,000 |
| AUTHENTIC | $75,000 |
| AVONBRIDGE | o/a |
| AWTAAD | € 10,000 |
| AXXOS | o/a |
| BAL A BALI | $15,000 |
| BALKO | Private |
| BANDE | € 3,000 |
| BARASTRAIGHT | € 2,000 |
| BARRAQUERO | € 4,000 |
| BATED BREATH | £12,500 |
| BATHYRHON | € 3,000 |
| BATTLE OF MARENGO | € 2,200 |
| BEAT HOLLOW | o/a |
| BEAUMEC DE HOUELLE | € 6,000 |
| BELARDO | € 10,000 |
| BENVENUE | € 3,000 |
| BERKSHIRE | € 3,500 |
| BERNARDINI | $35,000 |
| BEST SOLUTION | € 6,500 |
| BIG BLUE KITTEN | $10,000 |
| BIRCHWOOD | € 5,000 |
| BIZ THE NURSE | o/a |
| BLACK MAMBAZO | o/a |
| BLAME | $30,000 |
| BLEK | € 1,500 |
| BLU CONSTELLATION | € 2,500 |
| BLUE BRESIL | € 7,500 |
| BLUE POINT | € 40,000 |
| BOBBY'S KITTEN | £7,000 |
| BOLT D'ORO | $15,000 |
| BORN TO SEA | € 4,500 |
| BOW CREEK | € 4,000 |
| BRAMETOT | € 5,000 |
| BRAVE MANSONNIEN | € 1,500 |
| BRIAN BORU | o/a |
| BROKEN VOW | $20,000 |
| BULLET TRAIN | Private |
| BUNGLE INTHEJUNGLE | € 8,000 |
| BURATINO | € 5,000 |
| BURMA GOLD | € 2,000 |
| CABLE BAY | £8,000 |
| CAIRO PRINCE | $15,000 |
| CALIFET | € 6,000 |
| CALYX | € 16,000 |
| CAMACHO | € 5,000 |
| CAMELOT | € 60,000 |
| CANDY RIDE | $75,000 |
| CANNOCK CHASE | £1,000 |
| CAPPELLA SANSEVERO | € 5,000 |
| CAPRI | € 4,000 |
| CAPTAIN CHOP | € 2,000 |
| CARADAK | € 3,000 |
| CARAVAGGIO | $25,000 |
| CARLOTAMIX | € 2,500 |
| CASTLE DU BERLAIS | € 2,500 |
| CAT JUNIOR | € 1,500 |
| CATALINA CRUISER | $15,000 |
| CATHOLIC BOY | $25,000 |
| CELTICUS | o/a |
| CHANDLERY | € 2,500 |
| CHANDUCOQ | € 1,600 |
| CHARM SPIRIT | € 7,000 |
| CHARMING THOUGHT | £4,000 |
| CHASEDOWN | o/a |
| CHEMICAL CHARGE | € 2,000 |
| CHESTNUT HONEY | o/a |
| CHICHI CREASY | € 1,000 |
| CHOEUR DU NORD | € 4,000 |
| CHURCHILL | € 30,000 |
| CIRCUS MAXIMUS | € 20,000 |
| CITY LIGHT | € 7,000 |
| CITY OF LIGHT | $40,000 |
| CITYSCAPE | £4,000 |
| CLASSIC EMPIRE | $17,500 |
| CLODOVIL | € 5,000 |
| CLOTH OF STARS | € 7,000 |
| CLOVIS DU BERLAIS | € 2,500 |
| COCKNEY REBEL | £1,000 |
| COKORIKO | € 8,000 |
| COLLECTED | $17,500 |
| COMPLEXITY | $12,500 |
| CONILLON | € 1,200 |
| CONNECT | $15,000 |
| CONSTITUTION | $85,000 |
| CORONER | o/a |
| COTAI GLORY | € 5,000 |
| COULSTY | € 4,000 |
| COUNTERATTACK | € 5,000 |
| COURT CAVE | € 4,000 |
| CRACKSMAN | £17,500 |
| CREACHADOIR | € 4,000 |
| CRYSTAL OCEAN | € 8,000 |
| CURLIN | $175,000 |
| CURTAIN TIME | o/a |
| DABIRSIM | € 10,000 |
| DADS CAPS | $10,000 |
| DALYAKAN | € 1,500 |
| DANDY MAN | € 15,000 |
| DAREDEVIL | $25,000 |
| DARIYAN | € 8,000 |
| DARK ANGEL | € 60,000 |
| DARSI | o/a |
| DARTMOUTH | £2,500 |
| DE TREVILLE | € 2,500 |
| DECORATED KNIGHT | € 7,500 |
| DESERT PRINCE | € 3,000 |
| DESINVOLTE | € 1,500 |
| DESTINO | € 3,000 |
| DEVASTAR | € 1,600 |
| DIALED IN | $15,000 |
| DIAMOND BOY | o/a |
| DINK | € 1,500 |
| DIPLOMAT | £2,000 |
| DISTORTED HUMOR | Private |
| DOCTOR DINO | € 18,000 |
| DOGMA NOIR | € 2,500 |
| DOHA DREAM | € 2,500 |
| DONJUAN TRIUMPHANT | € 3,500 |
| DOWSING | $25,000 |
| DOYEN | Private |
| DRAGON DANCER | o/a |
| DRAGON PULSE | € 2,000 |
| DREAM AHEAD | € 12,000 |
| DSCHINGIS SECRET | € 5,000 |
| DUBAWI | £250,000 |
| DUE DILIGENCE | £6,000 |
| DUTCH ART | Private |
| EARL OF TINSDAL | € 4,000 |
| EARNSHAW | € 3,000 |
| EARTHLIGHT | € 20,000 |
| EASTERN ANTHEM | £1,250 |
| ECHO TOWN | $10,000 |
| ECTOT | € 4,000 |
| EL KABEIR | € 6,000 |
| ELARQAM | € 6,000 |
| ELECTRIC BEAT | € 2,000 |
| ELIOT | € 500 |
| ELLIPTIQUE | € 1,800 |
| ELM PARK | € 3,000 |
| ELUSIVE PIMPERNEL | € 2,500 |
| ELVSTROEM | € 4,000 |
| ELZAAM | € 5,000 |
| ENGLISH CHANNEL | $27,500 |
| EQTIDAAR | £5,000 |
| EQUIANO | € 3,000 |
| ERASMUS | € 1,900 |
| ESTEJO | € 2,500 |
| ESTIDHKAAR | € 5,000 |
| EXAGGERATOR | $15,000 |
| EXCEED AND EXCEL | A$132,000 |
| EXPERT EYE | £12,500 |
| FA UL SCIUR | o/a |
| FAMOUS NAME | € 1,000 |
| FANTASTIC MOON | € 1,000 |
| FAQUIR | o/a |
| FAR ABOVE | € 6,000 |
| FARHH | Private |
| FAS | € 2,200 |
| FASCINATING ROCK | € 5,000 |
| FASTNET ROCK | € 50,000 |
| FAYDHAN | € 3,000 |
| FEEL LIKE DANCING | € 1,500 |
| FIRST ELEVEN | € 3,500 |
| FIRST SAMURAI | $15,000 |
| FLAG OF HONOUR | £3,000 |
| FLATTER | $35,000 |
| FLINTSHIRE | $10,000 |
| FLY WITH ME | € 1,800 |
| FOOTSTEPSINTHESAND | € 12,500 |
| FOR FUN | € 3,000 |
| FOREVER NOW | £1,000 |
| FRANKEL | £175,000 |
| FREE EAGLE | € 8,000 |
| FREE PORT LUX | € 2,200 |
| FRENCH FIFTEEN | € 5,000 |
| FRONTIERSMAN | £1,000 |
| FROSTED | $25,000 |
| GALIDON | o/a |
| GALIKEO | € 1,500 |
| GALILEO | Private |
| GALILEO CHROME | € 4,000 |
| GALILEO GOLD | € 5,000 |
| GALIWAY | € 12,000 |
| GAME WINNER | $30,000 |
| GAMMARTH | € 1,500 |
| GAMUT | € 2,000 |
| GARSWOOD | € 3,500 |
| GARY DU CHENET | € 2,200 |
| GEMIX | € 5,000 |
| Sirs | Fees |
|---|---|
| GENGIS | € 2,000 |
| GENIALE | SEK27,000 |
| GENTLEWAVE | £3,250 |
| GEORGE VANCOUVER | € 2,500 |
| GETAWAY | € 9,000 |
| GHAIYYATH | € 30,000 |
| GHOSTZAPPER | $85,000 |
| GIFT BOX | $10,000 |
| GLENEAGLES | € 25,000 |
| GLOBAL CAMPAIGN | $12,500 |
| GOKEN | € 15,000 |
| GOLD TAIL | € 2,500 |
| GOLDEN HORDE | € 10,000 |
| GOLDEN HORN | £20,000 |
| GOLDEN LARIAT | o/a |
| GOLDENCENTS | $15,000 |
| GOLIATH DU BERLAIS | € 7,500 |
| GOOD MAGIC | $30,000 |
| GREAT PRETENDER | € 8,000 |
| GREGORIAN | € 5,000 |
| GRIS DE GRIS | € 2,300 |
| GUENDALE'S STAR | € 1,500 |
| GUILIANI | € 3,000 |
| GUN RUNNER | $50,000 |
| GUSTAV KLIMT | € 4,000 |
| GUTAIFAN | € 3,500 |
| HAAFHD | £2,000 |
| HAATEF | € 2,000 |
| HARBINGER | o/a |
| HARBOUR LAW | £2,000 |
| HARD SPUN | $35,000 |
| HARRY ANGEL | £12,500 |
| HARZAND | € 8,000 |
| HAVANA GOLD | £7,500 |
| HAVANA GREY | £6,000 |
| HEADMAN | € 2,800 |
| HELLO YOUMZAIN | € 25,000 |
| HELLVELYN | £2,500 |
| HELMET | € 5,000 |
| HENRY MOUTH | o/a |
| HEY GAMAN | € 2,250 |
| HIGHER POWER | $10,000 |
| HIGHLAND REEL | € 10,000 |
| HOLY BALLET | € 1,500 |
| HOLY ROMAN EMPEROR | € 12,500 |
| HONOLULU | € 1,900 |
| HONOR A P | $15,000 |
| HONOR CODE | $20,000 |
| HOT STREAK | € 3,500 |
| HUNTER'S LIGHT | € 4,000 |
| I'LL HAVE ANOTHER | $10,000 |
| IDAHO | € 3,500 |
| IFFRAAJ | £20,000 |
| IMPROBABLE | $40,000 |
| INDIAN DAFFODIL | € 1,200 |
| INNS OF COURT | € 5,000 |
| INSTILLED REGARD | $12,500 |
| INTELLO | € 10,000 |
| INTO MISCHIEF | $225,000 |
| INTRINSIC | £1,750 |
| INVINCIBLE ARMY | € 7,500 |
| INVINCIBLE SPIRIT | € 80,000 |
| IQUITOS | € 4,000 |
| ISFAHAN | € 4,500 |
| IT'S GINO | € 3,000 |
| ITO | € 3,000 |
| IVANHOWE | € 3,300 |
| IVAWOOD | € 3,000 |
| JACK HOBBS | £3,000 |
| JAMES GARFIELD | € 4,000 |
| JET AWAY | o/a |
| JEU ST ELOI | € 3,000 |
| JIMMY CREED | $10,000 |
| JIMMY TWO TIMES | € 4,000 |
| JOHNNY BARNES | € 2,500 |
| JOSHUA TREE | € 2,500 |
| JUKEBOX JURY | € 6,000 |
| JUSTIFY | $125,000 |
| KALANISI | € 4,000 |
| KAMEKO | £25,000 |
| KAMSIN | € 3,500 |
| KANTHAROS | $30,000 |
| KAP ROCK | € 2,500 |
| KAPGARDE | € 15,000 |
| KARAKONTIE | $10,000 |
| KARAKTAR | € 2,200 |
| KEEN ICE | $12,500 |
| KENDARGENT | € 10,000 |
| KESSAAR | € 5,000 |
| KEW GARDENS | € 5,000 |
| KHALKEVI | € 1,500 |
| KHELEYF | € 1,800 |
| KHOZAN | $10,000 |
| KING EDWARD | € 2,000 |
| KING OF CHANGE | € 7,000 |
| KING'S TRAIL | € 2,500 |
| KINGFISHER | € 2,000 |
| KINGMAN | £150,000 |
| KINGSFORT | o/a |
| KINGSTON HILL | € 4,000 |
| KITKOU | € 1,500 |
| KITTEN'S JOY | $60,000 |
| KLIMT | $10,000 |
| KODI BEAR | € 6,000 |
| KODIAC | € 65,000 |
| KONIG TURF | € 1,800 |
| KUROSHIO | € 6,000 |
| LAND FORCE | £5,000 |
| LANGTANG | € 2,000 |
| LAOBAN | $25,000 |
| LATROBE | € 4,000 |
| LAW DEPUTY | € 1,000 |
| LAWMAN | € 10,000 |
| LE BRIVIDO | € 5,000 |
| LE HAVRE | € 40,000 |
| LE VIE INFINITE | o/a |
| LEADING LIGHT | € 3,000 |
| LEGENDS OF WAR | £5,000 |
| LETHAL FORCE | € 5,000 |
| LIAM'S MAP | $30,000 |
| LIBERTARIAN | o/a |
| LIGHTNING SPEAR | £5,000 |
| LINDA'S LAD | £2,500 |
| LODOVICO IL MORO | o/a |
| LOHIT | € 2,000 |
| LOOKIN AT LUCKY | $20,000 |
| LOPE DE VEGA | € 125,000 |
| LORD CHAPARRAL | o/a |
| LORD DU SUD | o/a |
| LORD NELSON | $10,000 |
| LORD OF ENGLAND | € 6,500 |
| LUCAYAN | € 1,500 |
| LUCK OF THE KITTEN | € 3,000 |
| LUCKY LION | € 4,000 |
| LUCKY SPEED | € 2,000 |
| LUCKY TEAM | € 1,200 |
| MACHO UNO | $10,000 |
| MACHUCAMBO | € 3,000 |
| MACLEAN'S MUSIC | $25,000 |
| MADHMOON | € 2,500 |
| MAGADAN | € 1,200 |
| MAGICIAN | € 4,000 |
| MAGNA GRECIA | € 18,000 |
| MAGNETICJIM | € 1,800 |
| MAHLER | € 5,000 |
| MAKE BELIEVE | € 15,000 |
| MALIBU MOON | $35,000 |
| MALINAS | € 3,000 |
| MALOSSOL | o/a |
| MANATEE | € 3,000 |
| MARCEL | € 3,000 |
| MARKAZ | € 3,000 |
| MARMELO | € 2,500 |
| MARTINBOROUGH | € 3,000 |
| MASAR | £14,000 |
| MASKED MARVEL | € 5,000 |
| MASSAAT | £4,000 |
| MASTER CARPENTER | £1,000 |
| MASTER'S SPIRIT | € 1,800 |
| MASTERCRAFTSMAN | € 15,000 |
| MASTEROFTHEHORSE | € 1,800 |
| MASTERSTROKE | £3,000 |
| MASTERY | $25,000 |
| MAXIMUM SECURITY | $20,000 |
| MAXIOS | € 7,000 |
| MAYSON | £4,000 |
| MCKINZIE | $30,000 |
| MEDAGLIA D'ORO | $150,000 |
| MEHMAS | € 25,000 |
| MEKHTAAL | € 2,300 |
| MENDELSSOHN | $35,000 |
| MERCHANT NAVY | A$44,000 |
| MIDNIGHT LUTE | $15,000 |
| MILAN | € 8,000 |
| MILLOWITSCH | € 1,111 |
| MINESHAFT | $15,000 |
| MITOLE | $15,000 |
| MOHAATHER | £20,000 |
| MOISES HAS | € 4,500 |
| MONDIALISTE | € 4,000 |
| MONTMARTRE | € 6,500 |
| MORANDI | € 3,000 |
| MORE THAN READY | $65,000 |
| MORPHEUS | € 2,800 |
| MOTIVATOR | € 7,000 |
| MOUNT EVEREST | € 4,000 |
| MOUNTAIN HIGH | o/a |
| MR OWEN | € 3,000 |
| MR VEGAS | € 1,500 |
| MUHAARAR | £10,000 |
| MUKHADRAM | € 4,500 |
| MUNNINGS | $40,000 |
| MY DREAM BOAT | € 2,500 |
| NATHANIEL | £15,000 |
| NATIONAL DEFENSE | € 5,000 |
| NEATICO | o/a |
| NEPHRITE | |
| NEW APPROACH | Private |
| NEW BAY | € 20,000 |
| NICARON | € 3,200 |
| NIGHT OF THUNDER | € 75,000 |
| NIGHT WISH | € 3,000 |
| NIRVANA DU BERLAIS | € 6,500 |
| NO NAY NEVER | € 125,000 |
| NO RISK AT ALL | € 10,000 |
| NORSE DANCER | £2,000 |
| NOT THIS TIME | $40,000 |
| NUTAN | € 3,000 |
| NYQUIST | $75,000 |
| OASIS DREAM | £20,000 |
| OCOVANGO | € 5,000 |
| OL' MAN RIVER | € 2,000 |
| OLD PERSIAN | € 2,500 |
| OLYMPIC GLORY | € 5,000 |
| OMAHA BEACH | $35,000 |
| ORB | Private |
| ORDER OF ST GEORGE | € 6,500 |
| OSCAR PERFORMANCE | $15,000 |
| OUTSTRIP | £4,000 |
| OUTWORK | $15,000 |
| PALACE MALICE | $20,000 |
| PALACE PRINCE | € 1,800 |
| PALAMOSS | € 1,800 |
| PAOLINI | o/a |
| PARISH HALL | Private |
| PASSING GLANCE | £3,000 |
| PASTORAL PURSUITS | £2,000 |
| PASTORIUS | € 5,800 |
| PEACE ENVOY | € 2,500 |
| PEARL SECRET | £3,000 |
| PENNY'S PICNIC | € 5,000 |
| PER UN DIXIR | o/a |
| PERSIAN KING | € 30,000 |
| PETHER'S MOON | £2,000 |
| Sirs | Fees |
|---|---|
| PETILLO | € 1,800 |
| PHELPS WIN | € 1,000 |
| PHOENIX OF SPAIN | € 12,500 |
| PILLAR CORAL | € 1,500 |
| PINATUBO | £35,000 |
| PIVOTAL | Private |
| PLANTEUR | £3,000 |
| PLUSQUEMAVIE | o/a |
| POET'S WORD | € 5,000 |
| POLARIX | € 1,800 |
| POLICY MAKER | Private |
| POLISH VULCANO | € 1,800 |
| POMELLATO | € 3,500 |
| PORTAMENTO | £1,500 |
| POSEIDON ADVENTURE | € 2,000 |
| POSTPONED | £7,500 |
| POUNCED | € 4,000 |
| POUR MOI | € 3,000 |
| PRACTICAL JOKE | $22,500 |
| PRESERVATIONIST | $10,000 |
| PRIDE OF DUBAI | A$38,500 |
| PRINCE GIBRALTAR | € 3,700 |
| PRINCE NOMAD | € 1,500 |
| PRINCE OF LIR | € 3,500 |
| PROCONSUL | € 1,000 |
| PROFITABLE | € 10,000 |
| PROMISES FULFILLED | $10,000 |
| PROTECTIONIST | € 6,500 |
| PUIT D'OR | € 1,800 |
| QUALITY ROAD | $150,000 |
| RACINGER | € 1,700 |
| RAIL LINK | € 2,200 |
| RAJASINGHE | £3,000 |
| RANSOM HOPE | o/a |
| RAVEN'S PASS | € 7,500 |
| RECOLETOS | € 6,500 |
| RECORDER | € 4,000 |
| RED JAZZ | € 5,000 |
| REFUSE TO BOBBIN | o/a |
| RELIABLE MAN | € 6,500 |
| REMUS DE LA TOUR | |
| RIBCHESTER | € 17,500 |
| RIVER BOYNE | € 5,000 |
| ROBIANO | o/a |
| ROBIN DU NORD | € 1,500 |
| ROBIN OF NAVAN | € 3,000 |
| ROCK OF GIBRALTAR | € 5,000 |
| ROMAN CANDLE | € 2,800 |
| ROMANISED | € 7,000 |
| ROSS | € 1,000 |
| ROYAL LYTHAM | € 4,000 |
| RULE OF LAW | Private |
| RULER OF THE WORLD | € 5,000 |
| RUMBLE INTHEJUNGLE | £3,500 |
| RUNHAPPY | $10,000 |
| SADDEX | € 2,000 |
| SAGEBURG | € 3,800 |
| SAINT DES SAINTS | € 15,000 |
| SAKHEE'S SECRET | € 5,000 |
| SALFORD SECRET | o/a |
| SAMYSILVER | o/a |
| SANDS OF MALI | € 6,500 |
| SANS FRONTIERES | o/a |
| SAONOIS | € 2,500 |
| SAVOIR VIVRE | € 1,800 |
| SAXON WARRIOR | € 20,000 |
| SCALO | £2,000 |
| SCHIAPARELLI | £2,000 |
| SCISSOR KICK | € 5,000 |
| SCORPION | £3,000 |
| SEA MOON | € 2,500 |
| SEA THE MOON | £22,500 |
| SEA THE STARS | € 150,000 |
| SEABHAC | € 5,000 |
| SEAHENGE | € 4,000 |
| SECRET SINGER | € 2,500 |
| SEPTEMBER STORM | € 2,000 |
| SERGEI PROKOFIEV | £6,500 |
| SHALAA | € 15,000 |
| SHALABINI | € 1,200 |
| SHAMALGAN | € 3,000 |
| SHAMAN | € 6,000 |
| SHANTARAM | € 1,000 |
| SHIROCCO | € 4,000 |
| SHOLOKHOV | € 6,000 |
| SHOWCASING | £45,000 |
| SILAS MARNER | € 1,400 |
| SILVERWAVE | € 2,500 |
| SIOUX NATION | € 10,000 |
| SIR PERCY | £7,000 |
| SIR PRANCEALOT | $15,000 |
| SIXTIES ICON | £1,000 |
| SIYOUNI | € 140,000 |
| SKY MESA | $12,500 |
| SMOOTH DADDY | € 5,000 |
| SOGANN | £2,000 |
| SOLDIER HOLLOW | o/a |
| SOLDIER OF FORTUNE | € 8,000 |
| SOLDIER'S CALL | € 7,500 |
| SOMMERABEND | € 4,500 |
| SORDINO | € 2,000 |
| SOTTSASS | € 30,000 |
| SOUTHERN HILLS | £3,000 |
| SPANISH MOON | € 5,500 |
| SPEIGHTSTER | $10,000 |
| SPEIGHTSTOWN | $90,000 |
| SPUN TO RUN | $12,500 |
| ST PAUL HOUSE | o/a |
| STARSPANGLEDBANNER | € 22,500 |
| STAY THIRSTY | $10,000 |
| STELLAR MASS | € 3,000 |
| STORM BELT | € 2,000 |
| STORM THE STARS | € 3,000 |
| STORMY ATLANTIC | $10,000 |
| STORMY RIVER | € 2,000 |
| STREET BOSS | $15,000 |
| STREET SENSE | $60,000 |
| STUDY OF MAN | £12,500 |
| STUNNING SPIRIT | € 3,000 |
| STYLE VENDOME | € 2,300 |
| SUCCESS DAYS | € 2,000 |
| SUMBAL | € 2,500 |
| SUMMER FRONT | $10,000 |
| SWISS SPIRIT | £2,500 |
| TAAREEF | € 2,500 |
| TAGULA | Private |
| TAI CHI | € 4,500 |
| TAJ MAHAL | € 3,000 |
| TAKE CHARGE INDY | $15,000 |
| TALE OF THE CAT | $12,500 |
| TAMATOA | o/a |
| TAMAYUZ | € 8,000 |
| TAPIT | $185,000 |
| TAPITURE | $10,000 |
| TAPWRIT | $10,000 |
| TASLEET | £5,000 |
| TAU CETI | € 700 |
| TELECASTER | € 4,000 |
| TELESCOPE | £3,000 |
| TEN SOVEREIGNS | € 20,000 |
| TEOFILO | € 30,000 |
| TERRITORIES | £10,000 |
| TEXAS RED | $10,000 |
| THE ANVIL | € 3,000 |
| THE FACTOR | $17,500 |
| THE GREY GATSBY | € 7,000 |
| THE GURKHA | € 5,000 |
| THE LAST LION | £4,000 |
| THREAT | € 6,000 |
| TIBERIAN | € 2,000 |
| TIGER GROOM | € 2,000 |
| TIME TEST | £8,500 |
| TIN HORSE | € 2,500 |
| TIP TWO WIN | £3,500 |
| TIRWANAKO | o/a |
| TIZ THE LAW | $40,000 |
| TOM'S D'ETAT | $17,500 |
| TONALIST | $12,500 |
| TOO DARN HOT | £45,000 |
| TOP TRIP | o/a |
| TORNIBUSH | € 2,000 |
| TORONADO | € 8,000 |
| TOTXO | € 1,000 |
| TOUGH AS NAILS | € 1,500 |
| TRADE STORM | € 3,000 |
| TRIPLE THREAT | € 2,000 |
| TUNIS | € 2,800 |
| TWILIGHT SON | £5,000 |
| TWIRLING CANDY | $40,000 |
| U S NAVY FLAG | € 12,500 |
| ULTRA | € 5,000 |
| ULYSSES | £10,000 |
| UNCLE MO | $175,000 |
| UNFORTUNATELY | € 4,500 |
| UNIFIED | $10,000 |
| UNION RAGS | $30,000 |
| UPSTART | $10,000 |
| VADAMOS | € 5,000 |
| VALIRANN | € 2,000 |
| VAN BEETHOVEN | o/a |
| VANCOUVER | A$30,250 |
| VANISHING CUPID | o/a |
| VEKOMA | $20,000 |
| VENDANGEUR | € 2,000 |
| VICTOR'S CRY | $25,000 |
| VICTORY SONG | € 1,800 |
| VIF MONSIEUR | € 1,500 |
| VINO ROSSO | $25,000 |
| VIOLENCE | $25,000 |
| VOCALISED | Private |
| VOILADENUO | € 2,500 |
| VOL DE NUIT | € 1,500 |
| VOLATILE | $17,500 |
| WAI KEY STAR | € 1,500 |
| WALDGEIST | € 17,500 |
| WALDPARK | € 3,000 |
| WALDPFAD | € 3,000 |
| WALK IN THE PARK | Private |
| WALZERTAKT | € 2,500 |
| WAR COMMAND | € 3,500 |
| WAR FRONT | $150,000 |
| WAR OF WILL | $25,000 |
| WASHINGTON DC | £4,500 |
| WAY TO PARIS | € 3,500 |
| WELL CHOSEN | € 7,000 |
| WELTMEISTER | € 1,000 |
| WELTSTAR | € 2,500 |
| WEST COAST | $20,000 |
| WESTERNER | € 5,000 |
| WHIPPER | € 3,000 |
| WHITECLIFFSOFDOVER | € 3,000 |
| WIESENPFAD | € 2,500 |
| WILD CHIEF | € 1,800 |
| WILLYWELL | € 2,800 |
| WINGS OF EAGLES | € 5,000 |
| WITHOUT PAROLE | £10,000 |
| WOODED | € 15,000 |
| WOOTTON BASSETT | € 100,000 |
| WOOTTON'S COLT | € 4,000 |
| WORKFORCE | € 2,500 |
| WORLD OF TROUBLE | $15,000 |
| WUSOOL | £2,000 |
| YAFTA | € 2,500 |
| YEATS | € 5,000 |
| YORGUNNABELUCKY | £2,000 |
| YOSHIDA | $15,000 |
| YOUMZAIN | € 2,000 |
| ZAMBEZI SUN | € 3,000 |
| ZANZIBARI | € 2,000 |
| ZARAK | € 12,000 |
| ZELZAL | € 6,000 |
| ZOUSTAR | £25,000 |