yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)


Fee up to £9,999
Sire CROP Off Sold (%)  High £(,000)  Avg £(,000) Med £(,000) FEE £(,000) Profit (%) Xfee
Sir Percy 11 15 12 80.0 157.5 50.2 29.7 7.0 7 58.3 7.2
Time Test 1 38 33 86.8 157.5 36.9 23.1 8.5 14 42.4 4.3
Goken 2 15 14 93.3 95.5 36.6 22.6 4.4 5 35.7 8.2
Vadamos  2 27 22 81.5 231.0 31.6 15.9 8.9 5 22.7 3.6
Footstepsinthesand 14 48 35 72.9 135.0 30.5 22.9 8.9 14 40.0 3.4
Dandy Man 9 54 45 83.3 78.8 29.9 27.0 8.9 21 46.7 3.4
Protectionist  13 9 69.2 75.8 29.8 25.0 5.8 4 44.4 5.2
Areion 18 21 8 38.1 66.9 28.7 23.3 9.8 4 50.0 2.9
Fast Company 8 59 48 81.4 273.0 27.4 16.3 8.0 15 31.3 3.4
El Kabeir 1 72 57 79.2 189.0 25.8 17.0 7.1 18 31.6 3.6
Cotai Glory 1 72 59 81.9 189.0 23.7 10.5 5.3 19 32.2 4.5
Galiway 3 13 12 92.3 104.6 23.5 10.0 2.7 4 33.3 8.8
Whitecliffsofdover 1 15 12 80.0 122.8 23.5 11.7 2.7 3 25.0 8.8
Al Wukair 1 25 24 96.0 86.0 22.8 15.4 7.1 8 33.3 3.2
Reliable Man 6 43 30 69.8 89.2 22.7 15.0 6.2 9 30.0 3.7
Champs Elysees 9 7 6 85.7 47.3 22.7 17.9 5.8 2 33.3 3.9
Cable Bay 3 20 19 95.0 157.5 22.6 12.6 6.5 3 15.8 3.5
Mondialiste 1 9 7 77.8 63.0 22.4 10.0 6.0 2 28.6 3.7
Attendu 1 14 12 85.7 65.2 21.6 16.3 4.4 4 33.3 4.9
Myboycharlie 10 15 9 60.0 36.2 21.3 23.5 4.4 4 44.4 4.8
The Grey Gatsby 1 27 19 70.4 117.7 20.9 11.8 6.2 4 21.1 3.4
Excelebration 6 12 9 75.0 60.0 20.9 21.0 7.1 2 22.2 2.9
Maxios 5 26 19 73.1 56.1 20.8 15.4 8.9 4 21.1 2.3
Doctor Dino 9 6 5 83.3 31.7 20.7 23.3 7.1 2 40.0 2.9
Camacho  13 36 28 77.8 80.9 20.3 14.9 6.7 8 28.6 3.1
Captain Chop 6 5 5 100.0 40.9 20.1 18.1 3.6 1 20.0 5.7
Pedro the Great 5 41 33 80.5 54.3 19.9 18.1 5.3 9 27.3 3.7
Kodi Bear 2 44 39 88.6 110.0 19.8 14.0 8.9 6 15.4 2.2
Bungle Inthejungle 4 28 26 92.9 100.0 19.7 15.3 4.4 8 30.8 4.4
Ectot 1 12 11 91.7 49.8 19.4 19.9 4.4 3 27.3 4.4
Gutaifan  3 53 38 71.7 194.3 18.0 10.5 8.9 4 10.5 2.0
Counterattack 2 26 14 53.8 54.4 18.0 14.4 5.8 3 21.4 3.1
Anodin 4 13 9 69.2 72.8 16.8 6.3 5.3 2 22.2 3.1
Zelzal 1 27 23 85.2 63.7 16.8 13.6 7.1 3 13.0 2.4
Rajsaman 6 8 7 87.5 77.0 16.3 5.9 7.1 1 14.3 2.3
Lord Of England 12 17 13 76.5 46.4 16.3 13.6 6.7 2 15.4 2.4
Birchwood 1 35 31 88.6 54.3 16.0 13.6 4.4 4 12.9 3.6
Raven's Pass 10 12 11 91.7 35.0 16.0 15.6 8.9 2 18.2 1.8
Divine Prophet 2 15 9 60.0 47.0 15.9 10.0 6.7 2 22.2 2.4
Ardad 1 60 50 83.3 55.0 15.8 12.3 6.5 9 18.0 2.4
Panis 17 12 10 83.3 54.6 15.7 12.7 1.8 1 10.0 8.9
Recorder 1 38 30 78.9 63.4 15.3 10.9 5.3 3 10.0 2.9
Brametot 1 14 13 92.9 41.0 14.6 10.9 8.9 2 15.4 1.6
Morandi 2 12 9 75.0 65.2 14.6 3.1 2.7 2 22.2 5.5
Adaay  2 43 38 88.4 52.5 14.6 9.5 6.0 6 15.8 2.4
Mukhadram  4 6 5 83.3 54.6 14.5 6.3 7.0 1 20.0 2.1
Dariyan 2 19 9 47.4 27.2 14.4 15.4 7.1 1 11.1 2.0
Prince of Lir 2 18 17 94.4 40.0 14.1 12.0 4.4 2 11.8 3.2
Scissor Kick 3 11 7 63.6 29.0 14.0 10.9 7.1 1 14.3 2.0
The Last Lion 2 9 8 88.9 31.5 13.6 8.0 6.7 2 25.0 2.0
Due Diligence 3 20 18 90.0 80.0 13.5 7.7 5.0 3 16.7 2.7
Mayson 6 23 19 82.6 47.0 13.4 6.8 6.0 4 21.1 2.2
Gregorian 4 8 6 75.0 58.0 12.9 3.9 4.5 1 16.7 2.9
Shamalgan 5 9 6 66.7 16.5 12.6 11.8 2.7 - - 4.7
Dragon Pulse 6 12 9 75.0 38.0 12.5 6.0 7.1 1 11.1 1.8
Charming Thought 2 15 11 73.3 26.3 12.4 10.5 6.0 1 9.1 2.1
Hot Streak 3 20 14 70.0 26.3 11.6 11.0 6.0 1 7.1 1.9
Elvstroem 14 12 10 83.3 54.6 11.6 7.7 6.2 1 10.0 1.9
Cityscape 5 10 7 70.0 24.2 11.4 7.0 4.5 - - 2.5
Elm Park 1 12 7 58.3 22.6 11.1 11.8 2.7 - - 4.2
Isfahan 2 17 12 70.6 26.8 10.1 7.6 3.6 1 8.3 2.8
Johnny Barnes 1 19 17 89.5 19.0 10.0 9.1 2.2 - - 4.5
Amaron 3 23 13 56.5 25.4 10.0 8.2 4.0 1 7.7 2.5
War Command 4 20 15 75.0 30.3 10.0 6.3 7.1 1 6.7 1.4
Equiano 8 21 16 76.2 44.1 9.9 7.4 8.0 2 12.5 1.2
Outstrip 3 32 23 71.9 45.3 9.9 7.1 5.0 1 4.3 2.0
Lethal Force 5 17 14 82.4 24.2 9.8 8.9 8.0 - - 1.2
Garswood 4 17 11 64.7 24.0 9.7 7.9 4.0 - - 2.4
Elzaam 6 23 19 82.6 38.0 9.7 6.5 5.3 1 5.3 1.8
Markaz 2 20 13 65.0 19.6 9.2 7.5 5.3 - - 1.7
Hunter's Light 3 13 8 61.5 23.6 9.1 4.5 3.6 1 12.5 2.6
Brazen Beau 4 22 17 77.3 22.0 9.0 8.3 7.0 - - 1.3
George Vancouver 5 10 7 70.0 22.6 8.9 7.2 5.3 - - 1.7
Ultra 1 27 21 77.8 27.3 8.9 8.1 6.2 1 4.8 1.4
Fountain of Youth 3 12 8 66.7 42.0 8.6 2.3 4.5 1 12.5 1.9
Buratino 2 23 15 65.2 23.0 8.5 8.3 4.4 - - 1.9
Fascinating Rock 2 22 17 77.3 22.0 8.4 6.5 8.9 - - 0.9
Elusive City 15 11 9 81.8 24.4 8.1 6.4 6.7 - - 1.2
Pearl Secret 2 20 14 70.0 22.0 7.8 5.3 4.0 - - 2.0
Luck of the Kitten 1 9 5 55.6 15.6 7.6 5.0 3.1 - - 2.5
Literato 10 8 5 62.5 14.5 7.5 5.4 2.7 - - 2.8
Estidhkaar 2 19 12 63.2 40.0 7.3 2.4 4.4 1 8.3 1.7
Heeraat 4 14 6 42.9 23.1 6.9 4.5 4.0 - - 1.7
Hellvelyn 8 8 5 62.5 18.0 5.8 1.6 3.0 - - 1.9
French Fifteen 5 5 5 100.0 9.0 5.6 7.2 5.3 - - 1.1
Alhebayeb 4 15 11 73.3 30.3 5.6 2.2 4.4 1 9.1 1.3
Anjaal  3 8 6 75.0 5.0 2.9 2.8 4.4 - - 0.7

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)