yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)


FEE £10,000-£19,999
Sire CROP Off Sold (%)  High £(,000) Avg £(,000) Med £(,000) FEE £(,000) Profit (%) Xfee
Wootton Bassett 7 70 60 85.7 630.0 99.5 65.1 17.8 51 85.0 5.6
Night of Thunder
3 48 41 85.4 262.5 89.0 73.5 15.0 36 87.8 5.9
New Bay 2 41 33 80.5 420.0 70.6 33.0 17.8 15 45.5 4.0
Farhh  5 18 12 66.7 136.5 68.2 50.9 10.0 8 66.7 6.8
Sea the Moon 4 47 42 89.4 504.0 67.9 36.6 15.0 22 52.4 4.5
Starspangledbanner 8 60 53 88.3 378.0 57.6 35.0 13.3 29 54.7 4.3
Mehmas 2 75 64 85.3 336.0 53.2 28.5 11.1 30 46.9 4.8
Bated Breath 6 69 50 72.5 304.5 48.3 22.6 10.0 20 40.0 4.8
Profitable 1 94 79 84.0 168.0 44.0 36.8 10.7 45 57.0 4.1
Noble Mission 4 5 5 100.0 94.5 43.7 38.0 14.8 4 80.0 3.0
Air Force Blue 2 7 6 85.7 110.3 40.2 20.0 14.8 2 33.3 2.7
Lawman 11 28 22 78.6 157.5 38.7 19.8 13.3 8 36.4 2.9
Tamayuz 10 26 22 84.6 178.5 37.9 25.6 11.1 8 36.4 3.4
Holy Roman Emperor 12 63 47 74.6 246.8 36.2 21.0 13.3 20 42.6 2.7
Kendargent 11 20 18 90.0 191.0 33.1 15.1 19.5 3 16.7 1.7
Zarak 1 34 27 79.4 101.4 33.0 23.7 10.7 12 44.4 3.1
Adlerflug 9 19 16 84.2 77.0 32.8 22.3 13.3 7 43.8 2.5
Make Believe 3 25 18 72.0 183.8 31.8 21.0 15.5 4 22.2 2.0
Highland Reel 1 68 51 75.0 336.0 31.5 20.0 15.5 10 19.6 2.0
Aclaim 1 67 46 68.7 152.3 27.3 15.9 12.5 12 26.1 2.2
Territories 2 57 37 64.9 168.0 25.8 18.9 12.0 10 27.0 2.1
Dream Ahead 7 35 26 74.3 72.8 25.4 18.2 10.7 7 26.9 2.4
Wings of Eagles 1 13 9 69.2 54.3 24.9 14.5 10.7 3 33.3 2.3
Awtaad  2 27 22 81.5 84.0 24.5 18.5 13.3 3 13.6 1.8
Toronado 4 28 21 75.0 86.0 23.0 14.5 10.7 4 19.0 2.2
Havana Gold  5 81 74 91.4 157.5 21.6 14.0 15.0 11 14.9 1.4
Galileo Gold 1 62 53 85.5 86.1 21.3 15.0 13.3 9 17.0 1.6
Decorated Knight 1 23 16 69.6 44.0 20.8 16.0 13.3 4 25.0 1.6
Pride of Dubai 3 30 23 76.7 63.0 19.2 16.0 13.3 4 17.4 1.4
Twilight Son 2 40 31 77.5 73.5 18.4 10.5 10.0 5 16.1 1.8
Belardo 2 46 36 78.3 63.0 17.0 13.3 13.3 5 13.9 1.3
Olympic Glory 4 35 31 88.6 58.0 14.2 13.4 10.7 2 6.5 1.3
National Defense 1 17 13 76.5 75.0 13.7 6.0 10.7 1 7.7 1.3
Charm Spirit 4 23 18 78.3 19.0 11.9 10.9 17.8 - - 0.7
Helmet 7 15 11 73.3 55.1 10.5 6.7 12.0 1 9.1 0.9
Bobby's Kitten  2 20 18 90.0 26.3 10.5 6.6 12.5 - - 0.8
Al Kazeem 5 7 5 71.4 36.8 10.4 4.2 12.0 1 20.0 0.9
Slade Power 4 16 9 56.3 52.5 10.2 5.8 13.3 1 11.1 0.8
Free Eagle 3 20 14 70.0 18.0 8.0 7.9 13.3 - - 0.6
Dawn Approach 5 11 6 54.5 5.8 3.2 2.8 17.8 - - 0.2

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)