foal Statistics

EUROPEAN SIRE FOAL PROFITABILITY 2020

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2020

(3+ offered, prices in £,000)


FEE £20,000-£49,999
Sire Off Sold (%)  High £  Avg £ Med £ AVG FEE Profit (%) AVG Xfee
Camelot 10 9 90 203.6 120.1 147.0 36.0 7 77.8 3.3
Wootton Bassett 8 4 50 144.3 86.4 86.6 36.0 3 75.0 2.4
Saxon Warrior 18 15 83 294.0 85.8 71.4 27.0 12 80.0 3.2
Le Havre 6 4 67 105.0 83.2 83.4 40.5 4 100.0 2.1
Roaring Lion 10 8 80 110.3 63.0 56.4 40.0 3 37.5 1.6
Acclamation 17 17 100 176.4 62.1 38.0 36.0  7 41.2 1.7
Zoustar 22 18 82 157.5 61.2 45.2 25.0 9 50.0 2.4
Churchill 32 27 84 241.5 49.0 38.0 31.5 9 33.3 1.6
Oasis Dream 11 9 82 73.5 48.9 52.5 30.0 5 55.6 1.6
Australia 22 16 73 147.0 48.0 28.5 31.5 6 37.5 1.5
Teofilo 11 10 91 90.5 40.9 36.2 36.0 3 30.0 1.1
Zoffany 26 22 85 246.8 39.3 26.7 22.5 6 27.3 1.7
Exceed and Excel 21 18 86 90.5 38.5 32.9 45.0 3 16.7 0.9
U S Navy Flag 12 10 83 75.6 36.1 37.1 22.5 4 40.0 1.6
Caravaggio 10 9 90 63.0 33.5 36.8 31.5 2 22.2 1.1
Cracksman 18 16 89 99.8 32.6 23.1 25.0 5 31.3 1.3
Expert Eye 26 23 89 162.9 31.7 18.1 20.0 5 21.7 1.6
Almanzor 7 7 100 63.0 30.7 30.7 31.5 1 14.3 1.0
Iffraaj 17 14 82 59.9 30.5 29.0 35.0 2 14.3 0.9
Mastercraftsman 21 17 81 126.0 27.9 21.0 27.0 1 5.9 1.0
New Approach 8 7 88 72.4 27.0 27.3 30.0 1 14.3 0.9
Gleneagles 25 17 68 67.9 24.8 21.0 27.0 3 17.6 0.9
Pivotal 5 4 80 31.5 23.6 23.6 40.0 - - 0.6
Harry Angel 22 16 73 57.8 20.3 17.0 20.0 2 12.5 1.0
Nathaniel 14 12 86 65.1 19.1 14.5 25.0 1 8.3 0.8
Ribchester 31 25 81 49.8 18.1 17.9 22.5 1 4.0 0.8
Muhaarar 15 13 87 31.5 13.1 13.7 30.0 - - 0.4
Dabirsim 3 1 33 12.6 12.6 12.6 27.0 - - 0.5

EUROPEAN SIRE FOAL PROFITABILITY 2020

SIRES OF FOALS SOLD AT TATTERSALLS, GOFFS AND ARQANA 2020