yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)


FEE £20,000-£49,999
Sire CROP Off Sold (%)  High £(,000) Avg £(,000) Med £(,000) FEE £(,000) Profit (%) Xfee
Teofilo 11 14 9 64.3 325.0 116.6 36.0 35.5 4 44.4 3.3
No Nay Never 4 68 59 86.8 682.5 110.3 70.7 22.2 44 74.6 5.0
Almanzor 1 63 53 84.1 262.5 92.2 72.4 31.1 36 67.9 3.0
Churchill 1 81 65 80.2 367.5 87.5 65.1 31.1 38 58.5 2.8
Camelot 5 40 36 90.0 357.0 84.0 49.9 26.6 20 55.6 3.2
Oasis Dream 15 35 28 80.0 450.0 83.2 39.7 30.0 12 42.9 2.8
Caravaggio 1 72 56 77.8 215.3 82.9 69.1 31.1 40 71.4 2.7
Kodiac 12 123 109 88.6 441.0 80.6 50.0 39.9 49 45.0 2.0
Showcasing 8 72 58 80.6 325.5 72.4 52.3 35.0 27 46.6 2.1
Pivotal 22 18 16 88.9 189.0 65.3 64.3 40.0 9 56.3 1.6
Ribchester 1 81 64 79.0 367.5 65.3 45.0 26.6 31 48.4 2.5
Australia 4 68 59 86.8 603.8 64.3 42.0 31.1 24 40.7 2.1
Ulysses  1 42 35 83.3 336.0 61.6 42.0 30.0 15 42.9 2.1
Exceed and Excel 15 30 24 80.0 253.5 55.3 32.8 44.4 7 29.2 1.2
Exceed and Excel 15 30 24 80.0 253.5 55.3 32.8 44.4 7 29.2 1.2
Shalaa 2 58 51 87.9 304.5 55.0 30.0 24.4 21 41.2 2.3
Acclamation 15 61 52 85.2 315.0 54.8 39.5 35.5 17 32.7 1.5
Nathaniel 6 42 36 85.7 294.0 52.3 25.1 20.0 14 38.9 2.6
Iffraaj 12 59 49 83.1 262.5 50.9 33.6 40.0 12 24.5 1.3
Zoffany 7 62 49 79.0 609.0 49.8 29.4 22.2 21 42.9 2.2
Mastercraftsman 9 67 49 73.1 341.3 48.4 26.3 22.2 19 38.8 2.2
Muhaarar 3 56 46 82.1 191.0 47.7 36.7 30.0 17 37.0 1.6
Intello  5 12 11 91.7 99.8 47.4 40.9 20.0 6 54.5 2.4
New Approach 10 17 16 94.1 190.0 46.5 33.7 30.0 5 31.3 1.5
Gleneagles 3 44 34 77.3 157.5 40.1 27.7 35.5 7 20.6 1.1
Dabirsim 5 74 60 81.1 164.8 35.0 25.0 26.6 12 20.0 1.3
Postponed 1 33 23 69.7 152.3 32.4 29.4 20.0 5 21.7 1.6
Soldier Hollow 11 18 11 61.1 68.0 26.2 13.6 22.2 3 27.3 1.2
The Gurkha 2 42 27 64.3 75.6 24.4 20.8 22.2 5 18.5 1.1

EUROPEAN SIRE YEARLING PROFITABILITY 2020

(Leading sires by average with five or more sold arranged by fee price range)