yearling Statistics
EUROPEAN SIRE YEARLING PROFITABILITY 2022
(Leading sires by average with 10 or more sold arranged by fee price range)
yearling Statistics
Sire | Sold | High £ |
Avg £ | FEE £ | AVG Profit £ | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|
DUBAWI | 28 | 1,755,589 | 800,512 | 250,000 | 530,512 | 23 | 82.1 | 3.2 |
FRANKEL | 42 | 2,940,000 | 594,282 | 175,000 | 399,282 | 39 | 92.9 | 3.4 |
KINGMAN | 30 | 1,102,500 | 339,598 | 150,000 | 169,598 | 23 | 76.7 | 2.3 |
SIYOUNI | 62 | 1,843,369 | 293,613 | 91,122 | 182,491 | 47 | 75.8 | 3.2 |
SEA THE STARS | 74 | 840,000 | 246,625 | 136,683 | 89,942 | 44 | 59.5 | 1.8 |
LOPE DE VEGA | 57 | 1,890,000 | 242,514 | 91,122 | 131,392 | 42 | 73.7 | 2.7 |
NO NAY NEVER | 70 | 2,282,266 | 229,312 | 159,464 | 49,848 | 28 | 40.0 | 1.4 |
INVINCIBLE SPIRIT | 39 | 630,000 | 133,891 | 91,122 | 22,769 | 16 | 41.0 | 1.5 |
*TOO DARN HOT | 44 | 630,000 | 125,763 | 50,000 | 55,763 | 28 | 63.6 | 2.5 |
DARK ANGEL | 70 | 525,000 | 103,154 | 77,454 | 5,700 | 26 | 37.1 | 1.3 |
KODIAC | 68 | 504,732 | 96,809 | 59,229 | 17,580 | 26 | 38.2 | 1.6 |
SHOWCASING | 65 | 316,006 | 77,497 | 55,000 | 2,497 | 21 | 32.3 | 1.4 |
*First-Season Sire
(Leading sires by average with 10 or more sold arranged by fee price range)