yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2022

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee £20,000-£49,999
Sire Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
NIGHT OF THUNDER 87 840,000 198,051 22,781 155,270 84 96.6 8.7
WOOTTON BASSETT 79 658,346 157,704 36,449 101,255 63 79.7 4.3
STARSPANGLEDBANNER 51 630,000 127,997 20,502 87,495 37 72.5 6.2
CAMELOT 44 472,500 113,028 36,449 56,579 30 68.2 3.1
TEOFILO 13 315,000 108,949 36,449 52,500 7 53.8 3.0
*BLUE POINT 69 368,674 102,333 41,005 41,328 41 59.4 2.5
LE HAVRE 55 526,677 94,616 45,561 29,055 19 34.5 2.1
NATHANIEL 24 228,227 78,878 25,000 33,878 15 62.5 3.2
ZOUSTAR 58 341,250 75,455 30,000 25,455 30 51.7 2.5
EXCEED AND EXCEL 23 367,500 75,421 36,449 18,972 10 43.5 2.1
CRACKSMAN 31 294,000 73,410 25,000 28,410 17 54.8 2.9
SAXON WARRIOR 52 472,500 70,409 25,059 25,350 21 40.4 2.8
CHURCHILL 94 420,000 68,190 27,337 20,853 44 46.8 2.5
*ADVERTISE 57 525,000 66,880 25,000 21,880 26 45.6 2.7
GLENEAGLES 51 682,500 62,461 31,893 10,569 16 31.4 2.0
*TEN SOVEREIGNS 73 438,897 61,954 22,781 19,174 33 45.2 2.7
OASIS DREAM 25 141,750 56,322 25,000 11,322 11 44.0 2.3
ZOFFANY 56 280,894 56,062 20,502 15,559 27 48.2 2.7
AUSTRALIA 23 294,000 55,377 25,059 10,319 8 34.8 2.2
*MAGNA GRECIA 62 315,000 53,276 20,502 12,774 25 40.3 2.6

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2022

(Leading sires by average with 10 or more sold arranged by fee price range)