yearling Statistics

EUROPEAN SIRE YEARLING PROFITABILITY 2022

(Leading sires by average with 10 or more sold arranged by fee price range)


Fee up to £9,999
Sire Sold  High £
Avg £ FEE £ AVG Profit £ Profit (%) Xfee
MEHMAS 54 472,500 84,865 6,834 58,031 47 87.0 12.4
ARDAD 10 210,000 81,739 6,500 55,239 8 80.0 12.6
HAVANA GREY 46 341,250 74,253 6,500 47,753 38 82.6 11.4
GALIWAY 23 263,338 48,165 9,112 19,053 12 52.2 5.3
KODI BEAR 26 220,500 47,589 5,467 22,122 16 61.5 8.7
*INVINCIBLE ARMY 58 147,000 45,063 9,112 15,951 35 60.3 4.9
COTAI GLORY 37 367,500 43,912 4,556 19,356 12 32.4 9.6
GALILEO GOLD 10 170,000 42,369 6,834 15,535 4 40.0 6.2
TWILIGHT SON 19 115,500 35,642 7,000 8,642 9 47.4 5.1
*LAND FORCE 56 189,000 34,411 6,500 7,911 23 41.1 5.3
ACLAIM 18 210,000 33,243 9,000 4,243 5 27.8 3.7
KESSAAR 17 162,750 32,942 5,467 7,474 5 29.4 6.0
TIME TEST 34 136,500 32,716 8,500 4,216 13 38.2 3.8
TASLEET 14 96,557 32,154 6,000 6,154 8 57.1 5.4
*INNS OF COURT 87 183,750 30,540 6,834 3,705 34 39.1 4.5
*SOLDIER'S CALL 65 105,335 30,238 9,112 1,126 28 43.1 3.3
THE GREY GATSBY 19 115,500 29,595 6,379 3,216 6 31.6 4.6
DUE DILIGENCE 16 73,500 29,237 8,500 737 6 37.5 3.4
CLOTH OF STARS 44 109,724 29,169 6,834 2,334 14 31.8 4.3
PRINCE OF LIR 12 263,338 26,949 3,645 3,304 1 8.3 7.4
GOKEN 21 79,002 24,557 2,734 1,824 8 38.1 9.0
TORONADO 25 105,335 23,437 7,290 3,853 8 32.0 3.2
ISFAHAN 11 105,335 21,386 2,734 1,347 3 27.3 7.8
CITY LIGHT 39 74,613 20,978 6,379 5,401 9 23.1 3.3
CAMACHO 22 110,250 20,125 9,112 8,987 5 22.7 2.2
GREGORIAN 14 114,113 19,683 5,467 5,784 2 14.3 3.6
BEST SOLUTION 19 105,335 19,658 5,923 6,265 5 26.3 3.3
RAVEN'S PASS 12 78,750 19,006 9,112 10,106 2 16.7 2.1
TAMAYUZ 20 39,501 18,925 9,112 10,188 5 25.0 2.1
LE BRIVIDO 18 67,590 18,061 7,000 8,939 4 22.2 2.6
PROTECTIONIST 11 83,390 17,915 5,923 8,008 1 9.1 3.0
ZELZAL 21 45,645 15,591 6,379 10,787 4 19.0 2.4
JAMES GARFIELD 12 52,500 15,482 5,467 9,985 2 16.7 2.8
RECOLETOS 19 35,990 15,477 5,923 10,446 3 15.8 2.6
ELZAAM 16 42,000 14,804 3,645 8,840 4 25.0 4.1
AMARON 18 43,012 14,093 4,100 10,007 2 11.1 3.4
BELARDO 36 131,250 13,504 9,112 15,608 1 2.8 1.5
MASSAAT 11 30,000 12,821 5,000 12,179 1 9.1 2.6
DARIYAN 15 43,890 12,757 7,290 14,532 1 6.7 1.8
SEAHENGE 19 42,134 12,682 4,556 11,874 1 5.3 2.8

*First-Season Sire

EUROPEAN SIRE YEARLING PROFITABILITY 2022

(Leading sires by average with 10 or more sold arranged by fee price range)