yearling Statistics
EUROPEAN SIRE YEARLING PROFITABILITY 2022
(Leading sires by average with 10 or more sold arranged by fee price range)
yearling Statistics
Sire | Sold | High £ |
Avg £ | FEE £ | AVG Profit £ | Profit | (%) | Xfee |
---|---|---|---|---|---|---|---|---|
FARHH | 10 | 420,000 | 118,868 | 12,000 | 86,868 | 8 | 80.0 | 9.9 |
NEW BAY | 49 | 498,750 | 80,461 | 13,668 | 46,793 | 26 | 53.1 | 5.9 |
SEA THE MOON | 55 | 430,500 | 71,106 | 15,000 | 36,106 | 36 | 65.5 | 4.7 |
BATED BREATH | 36 | 630,000 | 66,242 | 12,500 | 33,742 | 19 | 52.8 | 5.3 |
ZARAK | 29 | 175,559 | 60,871 | 10,935 | 29,937 | 22 | 75.9 | 5.6 |
*WALDGEIST | 48 | 175,559 | 56,624 | 15,946 | 20,677 | 33 | 68.8 | 3.6 |
*MASAR | 50 | 367,500 | 54,453 | 15,000 | 19,453 | 19 | 38.0 | 3.6 |
ULYSSES | 28 | 178,500 | 47,973 | 15,000 | 12,973 | 15 | 53.6 | 3.2 |
SIOUX NATION | 51 | 262,500 | 46,703 | 11,390 | 15,313 | 29 | 56.9 | 4.1 |
TERRITORIES | 37 | 189,000 | 44,880 | 12,000 | 12,880 | 19 | 51.4 | 3.7 |
*STUDY OF MAN | 20 | 162,392 | 41,582 | 15,000 | 6,582 | 11 | 55.0 | 2.8 |
AWTAAD | 21 | 126,000 | 39,999 | 13,668 | 6,330 | 12 | 57.1 | 2.9 |
INTELLO | 22 | 228,227 | 38,001 | 11,390 | 6,610 | 6 | 27.3 | 3.3 |
EXPERT EYE | 33 | 127,280 | 33,547 | 17,500 | 3,953 | 10 | 30.3 | 1.9 |
HAVANA GOLD | 24 | 105,000 | 32,760 | 10,000 | 2,760 | 10 | 41.7 | 3.3 |
DANDY MAN | 70 | 178,500 | 32,196 | 13,668 | 1,472 | 21 | 30.0 | 2.4 |
KENDARGENT () | 13 | 87,779 | 31,498 | 13,668 | 2,171 | 4 | 30.8 | 2.3 |
*PHOENIX OF SPAIN | 61 | 175,559 | 30,605 | 13,668 | 3,064 | 19 | 31.1 | 2.2 |
U S NAVY FLAG | 61 | 140,447 | 29,359 | 15,946 | 6,587 | 15 | 24.6 | 1.8 |
MAKE BELIEVE | 46 | 231,000 | 28,432 | 10,935 | 2,503 | 13 | 28.3 | 2.6 |
HOLY ROMAN EMPEROR | 42 | 83,390 | 28,358 | 13,668 | 5,310 | 12 | 28.6 | 2.1 |
PROFITABLE | 55 | 157,500 | 27,948 | 10,935 | 2,987 | 14 | 25.5 | 2.6 |
AREION | 16 | 70,224 | 26,608 | 11,390 | 4,782 | 4 | 25.0 | 2.3 |
CABLE BAY | 22 | 136,500 | 26,072 | 15,000 | 8,928 | 6 | 27.3 | 1.7 |
FOOTSTEPSINTHESAND | 38 | 92,400 | 24,219 | 13,668 | 9,449 | 7 | 18.4 | 1.8 |
*First-Season Sire
(Leading sires by average with 10 or more sold arranged by fee price range)